Generated: 2026-08-10T03:51:41-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 6 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 116 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 4/35 | 1 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: ec2-3-219-174-102.compute-1.amazonaws.com |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 3.219.174.102 107.20.134.89 32.197.143.70 3.232.49.46 100.26.15.50 54.208.164.135 |
| AAAA | |
| CNAME | |
| MX | 100 usb-smtp-inbound-2.mimecast.com. 100 usb-smtp-inbound-1.mimecast.com. |
| TXT | "v=spf1 include:usb._netblocks.mimecast.com include:spf.protection.outlook.com include:_spf.atlassian.net include:_spf.salesforce.com -all include:spf.protection.outlook.com include:aspmx.sailthru.com -all" "MS=ms20958913" "google-site-verification=RTChWfoeahDvI3SgInQkQ_TCg-HWMySz9WC_U2Onf0I" "facebook-domain-verification=ueqxpg5kj7y4k47zs2jlbgcr54ceyd" "google-site-verification=kpyJBaM9WFDw80y1AuTR3_hyP1BnYFltZKDiNFV3DJ4" "google-site-verification=_t9HogC3X2BqXpTnAklXLWK0N9QiI13o717NTHjZ-88" "0ed1fe018a47ef5bf239d64918bc46665bc2ad9228" "google-site-verification=GAnmzkzdoX4NWRp6una-cVrLo8CMa17D800BMEmEMGc" "yahoo-verification-key=OP4VldyiRs308T3Xkq+VHwTyNE+5UQ3THgskDoBHUrU=" |
| NS | ns-505.awsdns-63.com. ns-1441.awsdns-52.org. ns-1575.awsdns-04.co.uk. ns-724.awsdns-26.net. |
| SOA | ns-1575.awsdns-04.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |