Generated: 2026-08-11T04:40:41-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 25 day(s) remaining. |
| WARNING | Certificate lifetime | 6/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 16/35 | 4 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 151.101.67.52 151.101.3.52 151.101.131.52 151.101.195.52 |
| AAAA | |
| CNAME | |
| MX | 20 us-smtp-inbound-2.mimecast.com. 10 us-smtp-inbound-1.mimecast.com. |
| TXT | "cisco-ci-domain-verification=771a4b4e8e05df25d5fe9ec3375821b2a0763713cb71f6bf5b370a33f746604d" "ahrefs-site-verification_6d5bcf5e23b0cf6050ff8e6e108c15b5d7f329d1c4c35af700b017beb45401cb" "cisco-ci-domain-verification=57c87f58f75c1ed1dfc10fe8ec6130621cde2e22761b3fbc5d8fc5f6f8e8596b" "_3yi2gzkmn7wnux8c4ggo1n2litb3v18" "citrix.mobile.ads.otp=54ef2a7f9t8qcw4jbedvk" "e2ma-verification=p9dfb" "google-site-verification=TINViE5ebgQB5HMjkuwLeQqtcv8uCJ8PmPO8tclzIPs" "e2ma-verification=xbxfb" "onetrust-domain-verification=746e18e3d6454308ba1cb037942394b9" "google-site-verification=8jljjsfn1rWaXKGmg2IIc43PgOJOlKN37-KMQ1_q_Nc" "omnissa-connect-verification-325c6ebd-bdea-4601-80d5-0120cbc58d35" "google-site-verification=Mpm_I7j-FNo8FqxJNpjlIc88ONYF19cBDZA3tIFtJ3s" "8ncgn05v7c2hcm64xq1z9v8jxt3x0d5d" "+include:outboundmail.convio.net" "openai-domain-verification=dv-zQ7FvSFxwhShVa4NBLYs3YIk" "fcl980vq2h24587tpkdvpn3v54" "sf-test.ascension.org.00d3h000004ao56eae.live.siteforce.com" "e2ma-verification=d3cfb" "dtm-domain-verification=Mhgudw70F7agScvPMhE8V83GXHeUf2Z9B531GvcOzrc" "duo_sso_verification=usnFByymWeKDg4NIFJDNulJqiYHCDNdqkxJB1OpdDIuNkI69H6XoLJSPiYD8meeJ" "5yk1sk7w4hj5shypqcxblnf6kxn9fm3c" "adobe-idp-site-verification=ab8bbac05aad69f5820c22aa34631f37e5e7f7b6b6528dea2aef292548cb14f2" "facebook-domain-verification=ke9mhwsmh2zt2yjup87jf24d4muitm" "MS=ms45401753" "e2ma-verification=pki" "atlassian-domain-verification=F1nYRhj/AZOq1sRsv0gJuyftm1YadKDBRyuXy9Ib0TCDs0R2uU2ZYcTB5TX5cwws" "sitecore-domain-verification=0551782818b44fc9ac1f0474e1f36ab4" "asv=cb78fbc9888215e8eeb191de42057811" "_t338rjxe3oznfrtoyqqc4u2c1tk8cv9" "_syfi784thhertcx308orizqu9clbg3r" "google-site-verification=WTqTfxV1RFA4SifR3mFps2NW5BiewL9TBY6HFWsyFG8" "k6u6vhmk7bl12c0834ldvqjqja" "google-site-verification=e06PeQgJDwEvCkgjbXzz5MqjODBiihrJGovRxX7mUHM" "5n3cxfjxd4mw6k51zjwy4584s9sj49gy" "4cv77ft4bd9opl6hkqq3amu7a5" "hjx6z6hrlxsfq8gmwl9rxx3x77ydw281" "d45aa02b4d9047fda3bd9d73e69d247e" "Foxit-domain-verification=16921306ce93cf7178fb867eb77a70ee" "facebook-domain-verification=ln14jq5fycv5fhl2fslqk67dhdnypd" "infoblox-domain-mastery=e7ebc454e280ed7828f48a8d939fa687e58ee290c28946c5a401e6ca445dc0239f" "google-site-verification=QaEC_ay6j8uxup9v5Fn_K2yS5gysZBln2KyQR6zk1ZI" "apple-domain-verification=Tx3Vv3MI8NX3FqJd" "Validity-Domain-Verification=m0ZFQJNG7hU7H6oBMdjFXR0CWoA=" "onx=e68dd995-4445-4327-bad6-8b1228d81294" "sitecore-domain-verification=422a0f3bfe8248cdaafacd518d3fe47b" "flexera-domain-verification-lstofcjoaewrkqnc" "e2ma-verification=g9cfb" "1EA346CBF43A23E68CC52AA3DD0F2E7664F92B96" "pendo-domain-verification=AGce__xo7I5ojcmiul-2VWvRv2c" "onetrust-domain-verification=c00ff165cefb4c39b3a944e8941abba9" "v=spf1 redirect=clifgq36._spf._d.mim.ec" "00d3h000004ao56eae" "746e18e3d6454308ba1cb037942394b9" "e2ma-verification=4twbb" "34pkm3xl3sn5zb4kgzp8fyjvw9pdf6hs" "_fvsljneokk82i9eubge581hanvl6zea" "duo_sso_verification=zpXt205e4SkQbryz7B0JlTW12lN1macgesU3yfryGMhv2Y3WPj9cHZW8BFkn0tyW" "vqrl6mj76ckxmms69r5nxk096nn1fkdx" "dell-technologies-domain-verification=ascension.org_3ebec8c6-1147-423c-8405-01f011acd486_1755261260" "e2ma-verification=w8cfb" "07ead338-4ea6-4c35-9362-85dbea84c721" |
| NS | ns1.ascensionhealth.org. ns2.ascensionhealth.org. |
| SOA | ns1.ascensionhealth.org. dnsadmin.ascensionhealth.org. 2920 14400 1800 2592000 120 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |