Generated: 2026-08-12T14:44:04-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 82 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 16/35 | 4 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 151.101.131.10 151.101.195.10 151.101.67.10 151.101.3.10 |
| AAAA | |
| CNAME | |
| MX | 0 austrade-gov-au.mail.protection.outlook.com. |
| TXT | "d365mktkey=on1574rvi2v5vzeu039ibq31" "canva-site-verification=_VBkPY8Wl0ZPV5tePo1jEw" "miro-verification=46fe8f0c23912de1f71fc41c175326a8bed6cd75" "g67m0ihi436aketlcm98ejd4bh" "dell-technologies-domain-verification=austrade.gov.au_bf07051c-88f5-43fb-8666-a5f54324d60d_1778564480" "ciscocidomainverification=77b7dce18bdeca970915bce9914d59cc15b787e583d439162657fc099a82aaaf" "kbwkx10xczv0w00dmfxnllz7z3l5y6np" "v=spf1 ip4:150.207.176.81 ip4:27.33.65.194 include:spf.protection.outlook.com -all" "l8it94g5cj0fej07a6tas2r63u" "g9mdrtehvrmjvgel2p3s4e9f9k" "adobe-sign-verification=77f94488409e22a63dc77c26f1a921a" "Dc/V9GR8kQVAb0MbxJybpcEacHhEA/814htxWTxINSt7eVt8nx1Jaeev7T7snOp6IqLWCENqCp5f1gUoRH0nQw==" "b7pu20lep0ehki2hep8eq1p8oa" "6okb2im23hlahbit52aeg1v5ca" "h8jb8svvbh8vro87us8dkuhu40" |
| NS | ns4-08.azure-dns.info. ns2-08.azure-dns.net. ns1-08.azure-dns.com. ns3-08.azure-dns.org. |
| SOA | ns1-08.azure-dns.com. dnssoaresponsibleperson.austrade.gov.au. 2026060101 3600 600 1209600 3600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |