Generated: 2026-08-11T08:02:01-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| OK | MTA-STS | 5/5 | Mail transport policy. |
| OK | TLS-RPT | 5/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 88 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| ERROR | HTTP security headers | 0/35 | 0 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: a0f7074ad598dc00e.awsglobalaccelerator.com |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | No successful HTTP response. |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 75.2.61.221 99.83.190.81 |
| AAAA | |
| CNAME | |
| MX | 0 birmingham-gov-uk.mail.protection.outlook.com. |
| TXT | "shikfkcj0icd50tlor1dia1cnc" "srjhOYjvclwIipiCVedePx5h5XrYyxy/wST5t6MK4Fp1J76pM8oMw+XgllHi/JJC4op3dHMZtKlxOBHdJK0fJg==" "9AW8R2R90ZN926YZ9CFYJMZ6GDMTTZWHCY2GYREY" "mindmanager-verification=b999777a3ec2dde06bb51fdffb9f2f3f94f2e08a56c5da73c73ec8825fec8487" "gv0e80cqje41pip9g5scqses8d" "google-site-verification=1ohjHacpOUFSdy-hZVpplER_LPdhpVhGX7eOt2OF9Yw" "v=spf1 include:spf.protection.outlook.com include:spf.uksmtp.co.uk include:spf_c.oraclecloud.com include:eu.rp.oracleemaildelivery.com ip4:45.131.138.189 ip4:80.249.48.0/20 ip4:5.153.253.193/32 ip4:192.254.121.3/32 ~all" "QuoVadis=de125fe2-d0a0-470d-854e-22df9d4b7e61" "ADACE820-F925-447C-8262-FEFC60778837" "3d78v9artre68iefpduhd6bls8" "QuoVadis=49e23b74-51ad-4c7e-a4f4-dae7408ded0d" "MS=ms27708553" "google-site-verification=nK6OJ24I_PcpTnqykUsaAYokySb-P6Az87j2p1UK1Ig" |
| NS | ns1.bgfl.org. ns1.birmingham.gov.uk. |
| SOA | ns1.bgfl.org. hostmaster.bgfl.org. 2026081001 10800 3600 604800 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |