Generated: 2026-08-12T11:19:30-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 89 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 12/35 | 3 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 172.64.146.194 104.18.41.62 |
| AAAA | 2606:4700:4407::ac40:92c2 2606:4700:4402::6812:293e |
| CNAME | |
| MX | 10 buschgardens-com.mail.protection.outlook.com. |
| TXT | "google-site-verification=9-07FkF68k9mAZ-DlSptqLVMrPQrD82CryjKUjNyK7M" "google-site-verification=v_7nOqhLs5nk8LaOHgHN3Myo3BvWOAxfxkoD-6OBu80" "MS=ms51507533" "cisco-ci-domain-verification=19476e46bb87db77fac6ad0ae6e3c3a76d7e4a2bc44cf596bff651da50fd1f8" "apple-domain-verification=8KJUSYAjVOdB9RfH" "apple-domain-verification=oQfMyIP2IXcXvrrhd1P1lekRepwnuIr9lPD6DBvR3Ko" "v=spf1 mx ip4:199.66.249.95 ip4:199.66.249.96 ip4:199.66.249.97 ip4:199.66.249.98 ip4:173.227.210.1 ip4:148.163.139.27 ip4:148.163.144.237 include:spf.protection.outlook.com ~all" "wrike-verification=NDE3NTA4NDo0Mjk5Mzc0Y2RiZTgyZTRiMjc1MTZkOWNiMmYyYWY0MDI2NWQ1OTc2NjdlMWM4ZmE2YzllN2Q1MTI3MTQwZmZm" "facebook-domain-verification=xpazzqnxx5cxtf3qgumby0t4hhdlg3" "atlassian-domain-verification=3CWzIEosANRa1EgprdIkpGDkQI5d3g5clDPS0XgWs3/csSVeSZJauaRag2rIO6tX" "q7zq5npgqxtn2tlnk7l096khlwfg3y3p" |
| NS | drew.ns.cloudflare.com. brianna.ns.cloudflare.com. |
| SOA | brianna.ns.cloudflare.com. dns.cloudflare.com. 2411995416 10000 2400 604800 1800 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |