Generated: 2026-08-08T18:08:19-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 6 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 190 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| ERROR | HTTP security headers | 0/35 | 0 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: DC03ADC007-008-PROD-VIP-79-24.infra.global.gc.ca |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | No successful HTTP response. |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 167.40.79.24 205.193.117.159 205.193.215.159 160.106.123.29 |
| AAAA | |
| CNAME | |
| MX | 0 canada-ca.mail.protection.outlook.com. |
| TXT | "w2gqtzjhky14qb8q476v1l5q5kzl79dg" "MS=ms59231125" "v=DMARC1; p=none; rua=mailto:SSC.SecurityOperations-Operationsdelasecurite.SPC@canada.ca; ruf=mailto:SSC.SecurityOperations-Operationsdelasecurite.SPC@canada.ca" "adobe-idp-site-verification=e4e5afcb1d9f55e0154efc626d8606ca67791a17c6ba4fc42d4a1053cd387efc" "MS=ms50475705" "TrustedForDomainSharing=163gc.onmicrosoft.com" "v=spf1 include:emrs._spf.ssc-spc.gc.ca include:spf.protection.outlook.com include:slms._spf.ssc-spc.gc.ca -all" "google-site-verification=ifyhz_UIquElR0JcOEU4rudrSxSf4CWp_rUQ6yY2Z4g" "linkedin-site-verification=330073d3-1782-412f-ac4f-7d523abea5a1" "MS=EA8C6DD155E90A72E7E2579A022AA9E9737B8521" "linkedin-site-verification=12f98736-76a7-4053-83b1-d539d1283367" "cisco-ci-domain-verification=4bda055da9fd2766af026fa3999b5dffb95a030ad1f968d1398e30252b4788df" |
| NS | ns1.d-zone.ca. ns41.ent.global.gc.ca. ns11.ent.global.gc.ca. ns2.d-zone.ca. ns40.ent.global.gc.ca. ns10.ent.global.gc.ca. |
| SOA | ns10.ent.global.gc.ca. ssc\.enterpriseddi-entreprise\.spc.ssc-spc.gc.ca. 2026080801 10800 3600 604800 3600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |