Generated: 2026-08-10T14:34:31-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 50 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 19/35 | 5 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 23.185.0.2 |
| AAAA | 2620:12a:8001::2 2620:12a:8000::2 |
| CNAME | |
| MX | 0 care-org.mail.protection.outlook.com. |
| TXT | "_jw6anxtxunkswncxm5de6ea6i2xuzrg" "apple-domain-verification=t_kIaXo2TnsOxCmIApMVCgDI3pMjQhElSGk-7I0nZfQ" "adobe-idp-site-verification=5a663106cca0a57bfa4790d59b72401477debedb26d0d07dfb82999fabd1ff85" "Z/2h26CgrCvXrWXQXto01yEXFuH6xw25AXcTOCNYf+qkgI7b42kyvdrEL6WRQ4etyhhGpKVCJ2tl0bO2L+9Hxg==" "docusign=bae4887a-d707-4670-82b6-b3ff447b34f4" "20iAJ2cU03p4nQ8gOzB40/a0aKy4D4hu+BTM+nbsDIc=" "google-site-verification=kUyGZKg6vV8ikbZsQIbkSEZAipZQOXuQ2X3_Wd1w5_4" "google-site-verification=rH5utn2rmOfGqARg7nsE4MrJCx9gxrUxaAJm2OIEa7s" "status-page-domain-verification=w02hwn5h0qjz" "atlassian-domain-verification=ucEwEndCQbgxmCF6YZ23BWIvMliCJ55pkBCD7J0TOeBF1whE5YwJF+79w4hZEBL4" "atlassian-sending-domain-verification=b1c05235-b088-4822-942c-6c103b86592a" "anthropic-domain-verification-5vbyj5=KZHf2lS4LSKSdzrBHzJdEejUY" "v5dwwc1vm9xcwz1ldkt5hwg7pqkbk363" "apple-domain-verification=EpVh-dNqZaUime_D_7SjWncfNm0go3nm6yQhiqBhZ5A" "v=spf1 ip4:216.37.18.6 ip4:167.89.64.9 ip4:167.89.65.0 ip4:68.233.77.18 ip4:208.86.168.7 ip4:135.84.79.54 ip4:204.8.10.114 ip4:40.92.0.0/15 ip4:167.89.65.53 ip4:167.89.75.33 ip4:202.84.36.226 ip4:135.84.68.123 ip4:206.152.14.54 ip4:128.17.0.0/20 ip4:13.11" "1.0.0/16 ip4:40.107.0.0/16 ip4:52.100.0.0/15 ip4:52.102.0.0/16 ip4:52.103.0.0/17 ip4:104.47.0.0/17 ip4:166.78.68.221 ip4:167.89.46.159 ip4:167.89.65.100 include:_spf0000000.care.org -all" "google-site-verification=ZOaeKBOe3uhJyI2gbdNH3hK96U_zKkB-TRGX1BUefIw" "openai-domain-verification=dv-bpyIvRCEGwWpFlNVbnoS8k12" "google-site-verification=twb9bxNwda038iqD4HZIkxEAcuhtUIUPGz5NAn38VHc" "gvgc29p88101yx8ss19txfhhtj2qcm5l" "_github-challenge-care-usa.care.org=a047d1fccc" "openai-domain-verification=dv-7VOyp97oWJ8EMeFKelinSJDh" |
| NS | pdns02.domaincontrol.com. pdns01.domaincontrol.com. |
| SOA | pdns01.domaincontrol.com. dns.jomax.net. 2026080412 28800 7200 604800 3600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |