DNS Report: centerforhealthsecurity.org

Generated: 2026-08-11T03:35:14-05:00

65/100

Diagnostics

StatusCheckPointsDetails
OKIPv4 (A)30/302 IPv4 address(es) detected.
ERRORIPv6 (AAAA)0/100 IPv6 address(es) detected.
OKName server redundancy20/202 NS record(s); 2 or more required.
OKSOA record10/10Authoritative zone record.
OKDNSSEC chain15/15DS and DNSKEY detected.
ERRORCAA policy0/5Certificate authority restriction.
OKDNS propagation10/10Agreement between public resolvers.
ERRORMX records0/200 MX record(s).
OKSPF25/25SPF policy published.
OKDMARC25/25DMARC policy published.
ERRORDKIM0/20No tested DKIM selector responded.
ERRORMTA-STS0/5Mail transport policy.
ERRORTLS-RPT0/5TLS reporting policy.
OKValid TLS certificate55/5530 day(s) remaining.
OKCertificate lifetime10/10Full points require at least 30 days remaining.
WARNINGHTTP security headers8/352 of 9 evaluated headers detected.
ERRORPTR reverse DNS0/30PTR not detected.
OKIPv4 diversity35/35Two or more IPv4 addresses receive full points.
ERRORIPv6 connectivity0/35AAAA availability.
OKDNS resolution40/40At least one address family must resolve.
ERRORHTTP response0/40HTTP/2 403
OKHTTPS final URL20/20Final URL uses HTTPS.

DNS Records

TipoValues
A
172.66.0.66
162.159.140.66
AAAA
CNAME
MX
TXT
"v=spf1 a mx include:EventsAirmail.com ~all"
"3B2CA336F3B94A8F5EB6D22B7509A795"
"zone-ownership-verification-9da60895c23349c935ceab661ab8156cfaed4671d002152798155eca4e017e73"
NS
ens1.jhmi.edu.
ens1.jhu.edu.
SOA
ens1.jhu.edu. empty.empty. 2024 3600 600 1209600 3600
CAA
DS
31577 13 2 6A72FBF573FE0808B36097FAFFBAD2337821596777A34F16E1A3F790 F3D0CD40
44318 13 2 C5D86D88C159903D1D904D43C92C1DDB926BBF3FB03072350BDA89D4 26D0ACE3
DNSKEY
256 3 13 mGbGfHrUy94mpWi2TVMYMRdacDFLYGBCvF1oLSzHhj1BPt7bTVKKkUl0 PVlIDIF4CT2MhZfYZh7EcmF3BpjLaw==
257 3 13 85dmLRUugV2/sqpHcGtQ9rQMstinNVvvDyLEjs3Z43egqc3y4JN326aP T2Gc0ZVBuKejFozieBsBJqKOdykB5w==
257 3 13 PVOApKSmmKvSMs+AR40ln5GRIO/S7KG7CHkpotMdPmsNM7yso++FffpZ SS/JmjrcTjx2UACByQeHkLSM8Fo+Pg==
256 3 13 8QuQEKZCjCwDWURTWJbpHmP1OgQ0JDlZJAWr6OfCqii6RTp0vmbP3ujz OIcr8gM5p4t/90eq9zxTTVs9IhKOxg==
256 3 13 ByIiv1fELpinM298bFanVEIB0m06Oi5cAGiyRSwU9cksNp4NGOvRgXU8 doxGAcD0h2Vk0926cRwEyAit4aDn1w==
RRSIG
NS 13 2 3600 20260907091807 20260808085413 18366 centerforhealthsecurity.org. eaQR8AoQtCNnJ24rG+Zw4vtsNZbdTSTBRJFiMMOFQ7Q4jdFoWDP9lqbE Pp2mMqf5UnDIQKsx8nsRwXbdXqvZ0w==
A 13 2 1800 20260821232101 20260722222633 32057 centerforhealthsecurity.org. fD+gmwXLSXPMEMESF2Wa28pG5lq6tRHru16K5FREv+dt3eV9yXERK8AM TdblguLd2chfqaXQkp3J2QC241vTqQ==
TXT 13 2 3600 20260903030338 20260804021717 18366 centerforhealthsecurity.org. 8MDyMwpL/RH4SMa0ua9cuykNyMC17IpMhTZH2ZvfNwlsgoa7PuSQlQ9Q hwEmV3ppyffaSVR5xjtt+j3Oey21rA==
DNSKEY 13 2 3600 20260901034039 20260802110025 44318 centerforhealthsecurity.org. SQ9uH/0cZjP5VnLzPGkSd6iGWxmTdTgxpmqpScTUxx3H5JuBlTSfiDaw 8lSsWq5sxddvZxbmmAAEQiCiT5TN8A==
SOA 13 2 3600 20260910050849 20260811040849 18366 centerforhealthsecurity.org. wrZVFVSN+rye+Hc/9662gvTZPn/w1rFJyCb9w9CixgGm8VjIh3W5+K9y ZBLabkFqoQTnZ7a4fbJIHF2fOfsc1Q==
DS 8 2 3600 20260830152406 20260809142406 44925 org. MeZGjE2owem0T/K+im5PXn0GXr6JrG59Ban17+Ym4Fj8Hlz1+DfyZDcU UfEMCaKz047A5tadrx1KidjiL4cawPVFcq5gaZtUWEaJRkDgvjQVaMrK WY8MEcKKu/wBKRwDsePbMtme7Zbhtzpu86Iac1QeFXabWMHimm+HrbdG WNI=
NSEC3PARAM 13 2 0 20260820044633 20260721035023 32057 centerforhealthsecurity.org. 2RP8qrQpkEJgyYEEyOvOo2qeZtRHvZwvqbrBIwlFcCPzciULINZTrDt5 jGiZaBEqZJ3d1rY+g6v0sMZ53PtXIg==
TYPE65534 13 2 0 20260902002259 20260803001443 18366 centerforhealthsecurity.org. LPY/0NgYYo6nFTCbc54gBmS+RGJw1TEdgL1w4wkNBpGYnv5Zv/jsHkYK OM9Op7CJQla4UH4CrF7Or7eY5XBfuQ==
NSEC
NSEC3
SRV
NAPTR
TLSA
SSHFP