Generated: 2026-08-10T04:14:19-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 1 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 3 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 95 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 8/35 | 2 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: correctiv.org |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 116.202.235.83 |
| AAAA | 2a01:4f8:2b02:2af::10 |
| CNAME | |
| MX | 30 mx00.correctiv.org. |
| TXT | "ZOOM_verify_tiU1JcEsEIyXQOmzwRLVR8" "postman-domain-verification=0bf6947560d4718c5a443a65353d780c20e7519e5769a299f6ce7ed76c6b567575ed7c5e7b85a31f22cc7f0e8d7a32b20c316c06f71375227ff5502229f6ccb1" "v=spf1 mx a ip4:78.137.103.250 ip4:141.101.32.239 ip4:84.200.64.237 ip4:84.200.40.81 include:servers.mcsv.net include:aspmx.pardot.com include:spf.mandrillapp.com include:_spf.salesforce.com -all" "linkedin-site-verification=4e047d29-2450-404f-b3ab-74f7ebfbe8de" "google-site-verification=wfZ9t59c-NPKSlZ10yLkdFgRaa50sQI6bZrQb0sXXOY" "google-site-verification=4vV6nKY8nUR_Way-hPNF-TY14I-RssODlljz2Yjlcu0" "pardot992892=a3b301d8d4a9b320156f3f24ada24ba6fa80d91d17474e8bfc8ee7ca39bfde2a" "apple-domain-verification=osk5299eRb6sENiW" "google-site-verification=PeCAi_zVw-avyhhNufwhrbLoAqHWwX1kJXeNVgY8UkE" |
| NS | helium.ns.hetzner.de. hydrogen.ns.hetzner.com. oxygen.ns.hetzner.com. |
| SOA | hydrogen.ns.hetzner.com. dns.hetzner.com. 2026073100 86400 10800 3600000 3600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |