Generated: 2026-08-08T20:54:00-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 84 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 8/35 | 2 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: cache.corriere.it |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 185.53.36.36 |
| AAAA | |
| CNAME | |
| MX | 0 mxa-005a2501.gslb.pphosted.com. 0 mxb-005a2501.gslb.pphosted.com. |
| TXT | "SL2snnsPpkx1mM9Mti3lU5dcxETHSZN415qzo7fRBjobeM1zebyQ05IFywdzambSZtYsSPuD6Ya1DAQKwkPEKQ==" "facebook-domain-verification=iok3ta02xlt4n8g3n1hvvuad158kwx" "facebook-domain-verification=3q6f9ywsu3al2y1ysmfwungpf1tpwx" "_globalsign-domain-verification=VPemhDee0EKRXi0IPzeSUrn849jHevrjIaTeDYOTZ4" "v=spf1 include:spf.protection.outlook.com -all" "google-site-verification=xCBz5rWEzVt_IqZSztU9clLZMjYKSjAKjqsBgUcTrUk" "facebook-domain-verification=hltsyg1kt8q4ljf7m460qv96i5gru5" "MS=ms77859102" "google-site-verification=oE0bL4d_XmKfFwXhpjzCiWOhO5kNQqLcE-CKzAKXfYs" "google-site-verification=moBBsn9HkSgSAbSHHHrgdZk_c7z-hDmqanfl_Pa0ui4" "MS=ms87128782" "zHBBrDlWN08/X5MgUBzDdrmDA/C4bpQNoO7OaxcwfgTOjUyAS+fL4i6/E3EmiH0BPUxitHmAtuvUS8OOcZokmQ==" |
| NS | dnsgeo6.tuonomeregistrar.net. dnsgeo8.tuonomeregistrar.info. dnsgeo7.tuonomeregistrar.org. dnsgeo5.tuonomeregistrar.com. |
| SOA | dnsgeo5.tuonomeregistrar.com. staff.tuonomegroup.com. 2026080501 86400 7200 2592000 900 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |