Generated: 2026-08-09T03:32:39-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 140 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 16/35 | 4 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 151.101.128.155 151.101.192.155 151.101.64.155 151.101.0.155 |
| AAAA | |
| CNAME | |
| MX | 10 countryliving-com.mail.protection.outlook.com. |
| TXT | "google-site-verification=11T5-tEN0CfgTEHiF2A8S3FvlwyGvXY2WL5gptqRwmM" "_globalsign-domain-verification=2wRqY6IrIINLY7B8Qcp-qur9HsiRTO04g4gwsMmFy3" "BSI91896679786" "tollbit-domain-verification=f053ac945bd7abd14f31710f6a7605ea35a94db796158c6c1f1989bcefdb6346" "google-site-verification=zFfE9uoYcCkFNcGUqisFqLIqYRCMbo1cuFJlj-7lZGg" "v=spf1 include:aspmx.sailthru.com include:spf.protection.outlook.com ip4:205.220.176.159 ip4:205.220.164.154 ~all" "MSNe5+5m6wCCgB2kiRqcjDIspSA6+oDZWGqKBKnCCvMXSfhBZgMa1VcssOL7sqAbI+9A6V77aQo9h1OWuTsn4Q==" "b39123b6ff294b1d833d1d9ea327c5c0" "fastly-domain-delegation-tHoPyhjKot-363395-2021-04-28" "facebook-domain-verification=k6nmf4cfeg76pq7p05vr4lz5h26pdh" |
| NS | ns-25.awsdns-03.com. ns-1290.awsdns-33.org. ns-899.awsdns-48.net. ns-1785.awsdns-31.co.uk. |
| SOA | ns-1785.awsdns-31.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |