Generated: 2026-08-10T22:54:08-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 6 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| ERROR | Valid TLS certificate | 0/55 | No valid certificate was retrieved. |
| ERROR | Certificate lifetime | 0/10 | Full points require at least 30 days remaining. |
| ERROR | HTTP security headers | 0/35 | 0 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | No successful HTTP response. |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 157.95.56.12 |
| AAAA | |
| CNAME | |
| MX | 20 smtp21.infineon.com. 10 smtp11.infineon.com. 10 smtp2.infineon.com. 10 smtp9.infineon.com. 20 smtp1.infineon.com. 10 smtp14.infineon.com. |
| TXT | "v=spf1 include:_spf.infineon.com ~all" "pardot777183=fed96e0d7d1fe8121a9dbf57e5ddccfab4bd80820a404e812d8f0004915448b9" "a7xISBpOFjyVam2lcZsYiFl/9kpd3iudPWHv5Zg3LrMV37nl9z99pGD3K/pz1NOk12JMNudChYyS9/ZcaJv+Og==" "docusign=65d59d71-4e42-4e40-9de3-fd88d1d4cabd" "DyZxIre0dq0i+Gzez2ZLCx0BVs5fq+4OnFuYOfRHQAc/mbFBXxcKFrX0Pkr45rdeXt0e0tsBGSqg3IHAgYjTvQ==" "MS=ms88625734" "ZOOM_verify_WSQGAbMI97Ra1jDiBDsJjC" "google-site-verification=xeJnvjbFp9uhOL9nU2pHvBPSPNAYzG9lnO9RLjf8amk" "cisco-ci-domain-verification=aa8dfb78a8036058b7bad05ef631653ec4e4665127a18f589f1f87dd4f867a9" "9l98qrq76m54kffvg1rnrjsy1smqjjdy" "apple-domain-verification=fWXZHePoBE43tBNa" |
| NS | pdns1.cscdns.net. pdns2.cscdns.net. |
| SOA | pdns1.cscdns.net. hostmaster.infineon.com. 2022073011 10800 7200 2419200 300 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |