Generated: 2026-08-09T05:46:56-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 5 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 6 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 67 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 8/35 | 2 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: a23-78-8-118.deploy.static.akamaitechnologies.com |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | HTTP/2 403 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 23.78.8.118 |
| AAAA | 2600:1407:3c00:1494::ebe 2600:1407:3c00:1484::ebe 2600:1407:3c00:1480::ebe 2600:1407:3c00:148f::ebe 2600:1407:3c00:1489::ebe |
| CNAME | |
| MX | 10 mxa-00596a01.gslb.pphosted.com. 10 mxb-00596a01.gslb.pphosted.com. |
| TXT | "google-site-verification=Ja6oLGQSyLczpU1duuI9CTap4fHkcnuwFzJwSwzmsho" "v=spf1 include:_spf.google.com include:spf-00596a01.pphosted.com ip4:54.153.181.121 ip4:54.66.128.228 ip4:54.153.165.87 ip4:54.153.206.226 ip4:54.66.242.85 ip4:54.79.96.63 ip4:3.24.200.4 ip4:13.55.111.68 ip4:54.153.177.198 ~all" "google-site-verification=sQO5aElRpX5aZUbgrVPwUl7FI04W2oev_WfVH_i-W4k" "google-site-verification=3SjtqkWE2rM7V1eNcx2nRA9kNIGuaRFydCORyp1lZfk" "facebook-domain-verification=ep9ds35cg2yyv2t311hp9cob0qydbl" "03937756" "google-site-verification=DbN2_xZu-17EhFxw8qPOUuwT1KgdDZN8N2D6C1Go7KQ" "google-site-verification=qF0QXgOdapSm_bGmNS8HlHWuRc69B4EC4OtU32XRQjg" "ZOOM_verify_ul78Qt65TN-rei0cklSMEw" "0ed1fe018a1e388aea048b4619bc06ae" |
| NS | a12-67.akam.net. a8-67.akam.net. a18-65.akam.net. a5-66.akam.net. a13-64.akam.net. a1-246.akam.net. |
| SOA | a1-246.akam.net. hostmaster.news.com.au. 2021071583 10800 1200 3600000 600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |