Generated: 2026-08-10T15:26:35-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 1 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| OK | DNSSEC chain | 15/15 | DS and DNSKEY detected. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 5 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| OK | MTA-STS | 5/5 | Mail transport policy. |
| OK | TLS-RPT | 5/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 64 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 27/35 | 7 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | HTTP/2 403 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 93.115.102.100 |
| AAAA | 2a14:7ac0::70 |
| CNAME | |
| MX | 5 alt2.aspmx.l.google.com. 1 aspmx.l.google.com. 10 alt4.aspmx.l.google.com. 10 alt3.aspmx.l.google.com. 5 alt1.aspmx.l.google.com. |
| TXT | "google-site-verification=s6rj2VXrW6hbshhZBYXTI9nu_uU8U8uBkO22GbGmFFg" "facebook-domain-verification=n7hg66k8w9p8hmjkzyt8nk0jhl6kyf" "_4lzlcuu9m5et0nnx4qsyjaq9a6cy9xu" "google-site-verification=Z3eyzshIw6jfRkVIHWJJT0w3exh6uVTfZN_t6eTRqLQ" "google-site-verification=DKw-5p4lpHzFVAwXOBeXAFw4vaeEVWuqx_5EfiqTVsQ" "00DG5000009mApV=1TBG50000000ExR" "Sendinblue-code:765d1b570edeb414a44195eced1dbafe" "pxky43d16308c1vp7xxp6w0py2gy92j0" "00D1i000000981I=1TBTn00000000bC" "brevo-code:96925617caa5da0d69f134979d0560a0" "v=spf1 include:_spf.google.com include:_spf.salesforce.com include:spf.sendinblue.com include:spf.flowmailer.net a:zgateway.zuora.com -all" "dtm-domain-verification=5AA84FhHz9mmI2cAb0l31tSwCecktcpWCy1k9X0fa3o" "google-site-verification=S8UeJ8yjczqn8IvoHNozMmPXqeOsGoZq3GXYaS6qNek" "46x082p0fh0mkvqkzmwpvwwj0s49mbg1" "MS=ms75147005" "google-site-verification=wqXAt554YaP0ezrKfHjxhpUBIPtARYemvMMI2JDq1_4" |
| NS | bob.ns.cloudflare.com. naomi.ns.cloudflare.com. |
| SOA | bob.ns.cloudflare.com. dns.cloudflare.com. 2411203230 10000 2400 604800 1800 |
| CAA | |
| DS | 2371 13 2 BB191061C3C5213D0DC0A613069B0A09D4496A7AC4323D1AEDD2E9C8 4EBEF54F |
| DNSKEY | 256 3 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWzJaOau8XNEZeqCYKD5ar0IRd8 KqXXFJkqmVfRvMGPmM1x8fGAa2XhSA== 257 3 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0dxCjjnopKl+GqJxpVXckHAeF+ KkxLbxILfDLUT0rAK9iUzy1L53eKGQ== |
| RRSIG | |
| NSEC | \000.doctolib.de. A NS SOA PTR HINFO MX TXT AAAA LOC SRV NAPTR CERT SSHFP RRSIG NSEC DNSKEY TLSA SMIMEA HIP CDS CDNSKEY OPENPGPKEY SVCB HTTPS URI CAA |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |