Generated: 2026-08-09T02:17:28-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 1 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 3 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| OK | DNSSEC chain | 15/15 | DS and DNSKEY detected. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 118 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 19/35 | 5 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: www.ig.energy.gov |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 205.254.131.65 |
| AAAA | 2607:f368:d0e:d0e::e065 |
| CNAME | |
| MX | 10 mxa-002bc302.gslb.gpphosted.com. 10 mxb-002bc302.gslb.gpphosted.com. |
| TXT | "MS=ms10226922" "tv92ef4259tq8941ieufc90mmp" "wrike-verification=Njk3Mjk0NjpiMjgwMDk4OTZkOWUyMDhkOTE3ZDQ5MWQ0MGI5Y2FkODQxYzYzMTY2MzUyZmFiNGIwZDFlYjQwMTE3YWMwZTZi" "i5f5qkd5re010ohphbeheo2nlu" "google-site-verification=FznI3uwJLUcyoVPOqRKGRonMVKj3ES3Oofyh8RgmT5M" "00DSL000006K6H7=1TBSL0000000E1N; 00DSL000006K6H7=1TBSL0000000GO9; 00Dcn000007aztq=1TBcn0000000EB3; 00Dcp0000090dtp=1TBcp0000000LHN; 00D820000008gqO=1TBSJ00000005hF" "ihpafil67h1odptreaqmp23f8t" "fi3bpgsdnt0b23mvhg3lnnat72" "538lnr3mf0bnejo56h1720u340" "mv9vqdl9q292erhdvnvjnrt83u" "6ssgr5vcuvmgh5lpiam4v5hl8f" "openai-domain-verification=dv-sB4b5ZbfRmZUGEt02vWKXKz4" "v=spf1 include:_spf.doe.gov -all" "d0nka9rfrlo6mds9om7v9ogcdj" |
| NS | blue.foundationdns.net. blue.foundationdns.org. blue.foundationdns.com. |
| SOA | blue.foundationdns.com. dns.cloudflare.com. 2411726090 10000 2400 604800 1800 |
| CAA | |
| DS | 2371 13 2 917FF90D6428275A0E1F90ACF9E6C6EEEA384A519B528489366423F7 8DECA46C |
| DNSKEY | 256 3 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWzJaOau8XNEZeqCYKD5ar0IRd8 KqXXFJkqmVfRvMGPmM1x8fGAa2XhSA== 257 3 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0dxCjjnopKl+GqJxpVXckHAeF+ KkxLbxILfDLUT0rAK9iUzy1L53eKGQ== |
| RRSIG | |
| NSEC | \000.doe.gov. A NS SOA PTR HINFO MX TXT AAAA LOC SRV NAPTR CERT SSHFP RRSIG NSEC DNSKEY TLSA SMIMEA HIP CDS CDNSKEY OPENPGPKEY SVCB HTTPS URI CAA |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |