Generated: 2026-08-08T18:36:01-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 1 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 3 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| OK | DNSSEC chain | 15/15 | DS and DNSKEY detected. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 119 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 19/35 | 5 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: www.ig.energy.gov |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 205.254.131.65 |
| AAAA | 2607:f368:d0e:d0e::e065 |
| CNAME | |
| MX | 10 mxb-002bc302.gslb.gpphosted.com. 10 mxa-002bc302.gslb.gpphosted.com. |
| TXT | "webexdomainverification.MY29=d0f558ff-9f5d-4233-b37b-47f5f60aeb0e" "xj0hmpb6nqdvhxzjfcmqbmb733sy58wp" "apple-domain-verification=wtGLWWJiHZMfPf1M" "v=spf1 include:_spf.doe.gov -all" "d1bb6wd0qp5pqy.cloudfront.net" "google-site-verification=OYydDk3JQa2tFfOLoHW2IIKLk5Y2WhHsYoGac56COdk" "MS=ms33403433" |
| NS | blue.foundationdns.org. blue.foundationdns.net. blue.foundationdns.com. |
| SOA | blue.foundationdns.com. dns.cloudflare.com. 2411597638 10000 2400 604800 1800 |
| CAA | |
| DS | 2371 13 2 4CB2F30894B7CB4974EB4E274E0B10BF02DAFC012A7C3B16D9B1B393 D956BC40 |
| DNSKEY | 257 3 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0dxCjjnopKl+GqJxpVXckHAeF+ KkxLbxILfDLUT0rAK9iUzy1L53eKGQ== 256 3 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWzJaOau8XNEZeqCYKD5ar0IRd8 KqXXFJkqmVfRvMGPmM1x8fGAa2XhSA== |
| RRSIG | |
| NSEC | \000.energy.gov. A NS SOA PTR HINFO MX TXT AAAA LOC SRV NAPTR CERT SSHFP RRSIG NSEC DNSKEY TLSA SMIMEA HIP CDS CDNSKEY OPENPGPKEY SVCB HTTPS URI CAA |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |