Generated: 2026-08-09T06:33:06-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 3 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 3 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 6 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| OK | CAA policy | 5/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| ERROR | DMARC | 0/25 | DMARC policy not found. |
| ERROR | DKIM | 0/20 | No tested DKIM selector responded. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 59 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 4/35 | 1 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: ec2-54-157-108-158.compute-1.amazonaws.com |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 54.157.108.158 100.28.104.175 98.83.184.133 |
| AAAA | 2600:1f18:297:ba0e:7900:f622:48a8:f266 2600:1f18:297:ba18:6ddc:5d8f:6053:f003 2600:1f18:297:ba24:b508:76de:f4a:df34 |
| CNAME | |
| MX | 0 mxb-00262c01.gslb.pphosted.com. 0 mxa-00262c01.gslb.pphosted.com. |
| TXT | "MS=ms18787048" "2b68285dbd034af7b3d18e33a4b2139c" "v=spf1 include:spf-00262c01.pphosted.com include:spf.protection.outlook.com ~all" "docusign=de1a7212-af35-41c7-92cc-e8976d1b9c3d" "google-site-verification=cHoJAW6U8XawfUFk7r-Z8J-5DhX87HnqF3iwzp9apeI" "4fZc21wX11W9lArty3enTINDBxSdLvlYlEJ2P9ovFanJfVBktuaODMZikdm6VbQV3XbqMZR4Dc084e0Kqbukqg==" "apple-domain-verification=wSubShQcjr0SbdRB" "WXDhtxnITUnQXYXlPc4tMgBGSQaDmJorbkfyZNzwS2NK2UhBPGJH2voOkLiqUn3HT+yH95SK7FoR8I06+JkQIQ==" "appspace-domain-verification=95717daa24b5c09519b505de173a1b8d2d0d37ec64cb70ce7d6fde2847c72bca" "google-site-verification=hKpIt34FKZ_qMU81xUdLUw2YzuyZY1pS76p0622Hc7w" |
| NS | dns2.p09.nsone.net. ns0243.secondary.cloudflare.com. ns0004.secondary.cloudflare.com. dns1.p09.nsone.net. dns3.p09.nsone.net. dns4.p09.nsone.net. |
| SOA | dns1.p09.nsone.net. hostmaster.nsone.net. 1643393851 43200 7200 1209600 3600 |
| CAA | 0 issuewild "usertrust.com" 0 issue "godaddy.com" 0 issuewild "comodoca.com" 0 issue "letsencrypt.org" 0 issuewild "digicert.com" 0 issuewild "trust-provider.com" 0 issue "starfieldtech.com" 0 issue "digicert.com" 0 issuewild "sectigo.com" 0 issuewild "amazon.com" 0 issue "trust-provider.com" 0 issue "sectigo.com" 0 issue "comodoca.com" 0 issuewild "godaddy.com" 0 issuewild "letsencrypt.org" 0 issue "amazon.com" 0 issue "usertrust.com" 0 issuewild "starfieldtech.com" |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |