Generated: 2026-08-09T21:27:51-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 5 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 55 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 8/35 | 2 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | HTTP/2 403 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 104.18.2.7 |
| AAAA | |
| CNAME | |
| MX | 5 alt1.aspmx.l.google.com. 10 alt3.aspmx.l.google.com. 5 alt2.aspmx.l.google.com. 10 alt4.aspmx.l.google.com. 1 aspmx.l.google.com. |
| TXT | "google-site-verification=4PL7x_D8dR9PvBXDsmLSmGQqx4iRCKl-wBKlrG3qICA" "MS=ms54195803" "google-site-verification=HnDwB1eX1rxra87rB-ZJmhgTNYcr9dVlyeLJ1znGk0I" "facebook-domain-verification=c1rorsd7r4jbx9mzku0nyr4f3tta97" "v=spf1 mx include:_spf.fashiongroup.com include:spf.sendinblue.com include:_spf.google.com ~all" "google-site-verification=jpCbBlz_ko86gz0yr8J5qnZNjckJbxbLGyrTUrpZ1RI" "google-site-verification=e3FAJ23TStbFPormpJnK7Weas1CP_xo7qYg1p2veyLc" "google-site-verification=IxAGa72WWqHkXThR9eQHWutLT4V6_KXHwlMvzWEL6CY" "google-site-verification=rugU9FIp_8ZJhFVJYCo4Aaa32U0xXim1EAayXpsqIPY" "google-site-verification=UrYsxe-Hbwuvg12iwOkz2XbuNhDRSIRzeBHjjrkXtaE" "google-site-verification=VpOqxTWQpM1TMN-kd2E7nFHrKfdrj3BSTOu12lKdrGs" "google-site-verification=oEE3E_3b_OZKqkFHzSeWTrv1dWLHZtatUY7XJxHEql0" "Sendinblue-code:6549d421e7962f6b35f50dc9528adb7c" "google-site-verification=6mzp1ZJkp0k3cj9H1TlH7_q7MHFpTG9I59h2aUxXgr0" "google-site-verification=zhpZN9isLtfQ2Wz2ftzEIs32lqqVrXwg6WsvaIB9REg" |
| NS | dns200.anycast.me. ns200.anycast.me. |
| SOA | dns200.anycast.me. awsdns-hostmaster.amazon.com. 2084595139 7200 900 1209600 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |