Generated: 2026-08-09T12:52:03-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 3 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 4 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 133 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| ERROR | HTTP security headers | 0/35 | 0 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: ec2-13-251-82-77.ap-southeast-1.compute.amazonaws.com |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 13.251.82.77 |
| AAAA | |
| CNAME | |
| MX | 25 mrelay.gmanetwork.com. 10 mailhost.gmanetwork.com. 30 gmanetwork-com.mail.protection.outlook.com. 20 relay.gmanetwork.com. |
| TXT | "MS=ms11367731" "v=spf1 ip4:203.177.46.72 ip4:121.58.236.91 ip4:203.177.46.69 include:spf.protection.outlook.com -all" "google-site-verification=rFr3BjQitmgiAUibj7g6IJw6NafvWRQruH8ZRKA4EMo" "" "google-site-verification=rSSk55z5dCImXJEO4IM7a8rRAEkvxljzvqalCrqdths" "i6KpcLekgFK14KoCG/+VTdP8Gm/uOF8g2h0/a3ZXixcpQxVPGN9mnwJxOl1FRWt6zdPJR0MW3KnxIbTaSFgmDA==" "google-site-verification=Iu5bhJEieVWJw1Spg_WjVvklKnS7bhGaukXalhoT4ic" "6Mk2shwvCOJW0rths0lRnaWB+yYOxhKmXfySxB/SPSxuSbm5/wf1RU11ZmAVdQbZa59KHEXnQkJlGT6TsVXaIg==" "8X1rIxHEIvx7UTGkKF1aiLFl0jkooU6r" "adobe-idp-site-verification=73441128-45f2-4e0a-8d8b-640dbbc5f22e" "apple-domain-verification=WFY82CyJYr2s9IJM" |
| NS | sec.globe.com.ph. dns1.globenet.com.ph. g-net1.globe.com.ph. |
| SOA | g-net1.globe.com.ph. postmaster.globenet.com.ph. 2021013086 1800 300 1209600 2880 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |