Generated: 2026-08-08T21:31:47-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 140 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 16/35 | 4 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 151.101.64.155 151.101.0.155 151.101.128.155 151.101.192.155 |
| AAAA | |
| CNAME | |
| MX | 10 goodhousekeeping-com.mail.protection.outlook.com. |
| TXT | "BSI91896679786" "google-site-verification:1dvtICU31_esqziBy0QKZyGcNxnFiCn0VaVCB1FVCU8" "fastly-domain-delegation-tHoPyhjKot-363395-2021-04-28" "tollbit-domain-verification=3094f085beda8e73df507f664f25142b4dbd400614c1217a97a0886f74532f81" "google-site-verification=R2nQB5WCW1pWCcKGBFZvQE_KQF0aVlV2-qmz980ysUU" "v=spf1 include:aspmx.sailthru.com include:spf.protection.outlook.com ip4:205.220.176.159 ip4:205.220.164.154 ~all" "3412a4b94b194f2ab4840b316306a0c8" "wrGpSxYVaeGONmV03k5ADnse0DxHgfqat5HmckZ/tw0lXJCGIoqZ7gy0Kj+H7rW6hoD6UOTqjwDh2ZH3da1DRg==" "google-site-verification=cKVzyj4BCRRtWBqsc94F8c_5X22LmOwMmxwsD4EQjKs" "_globalsign-domain-verification=NpaZ_PvxASn_Tp8TClt0Hn3vllX-y4jX49G-v7acBe" "facebook-domain-verification=sobig792b6od6pngf4elukxkknh97z" "MS=ms50233304" |
| NS | ns-1057.awsdns-04.org. ns-2043.awsdns-63.co.uk. ns-245.awsdns-30.com. ns-827.awsdns-39.net. |
| SOA | ns-2043.awsdns-63.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |