Generated: 2026-08-09T03:13:13-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 7 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 161 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 4/35 | 1 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | HTTP/2 403 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 64.239.109.1 |
| AAAA | |
| CNAME | |
| MX | 10 mx0b-001a0901.pphosted.com. 10 mx0a-001a0901.pphosted.com. |
| TXT | "_vhufhwzfd08qthl81vefkuyejzu0nam" "7e6b0e170f69424abc8ef8f7a118a1c1" "MS=ms76662873" "google-site-verification=umQjIJNosxLrzhJmCN-VfSCgN6AaxYjNFBEdL-6HgLk" "google-site-verification=1n2SfZRGx4vSWc4siOQFk4BTtW1rAj5J9FogorAF28A" "google-site-verification=R6agJGclQsFlVrl9re_Jb772D_P8044NE9E1Y4cwpxs" "_46whcn2tkuo9yhylq4a3tn5xleo0ns4" "_yqfui1ee1yu1bza9po9gww9y3d2omhx" "_0wlbde6tac1lcjrii4snd5bvfanvs76" "v=spf1 include:_spf2.expertcity.com -all" "google-site-verification=eTmStxfPaGc78p88Tm9pKCWxcs3JNr6DSScIi2H_wPQ" |
| NS | ns1.p201.dns.oraclecloud.net. ns3.getgo.com. ns2.getgo.com. ns3.p201.dns.oraclecloud.net. ns1.getgo.com. ns2.p201.dns.oraclecloud.net. ns4.p201.dns.oraclecloud.net. |
| SOA | ns1.getgo.com. noc.logmein.com. 532044734 300 180 1209600 3600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |