Generated: 2026-08-09T07:18:16-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 4 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| OK | DNSSEC chain | 15/15 | DS and DNSKEY detected. |
| OK | CAA policy | 5/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| ERROR | DKIM | 0/20 | No tested DKIM selector responded. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 147 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 27/35 | 7 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: www.rijksoverheid.nl |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 178.22.85.9 178.22.85.11 178.22.85.8 178.22.85.10 |
| AAAA | 2a00:d00:3:2::3 2a00:d00:3:2::5 2a00:d00:3:2::4 2a00:d00:3:2::6 |
| CNAME | |
| MX | 0 . |
| TXT | "v=spf1 -all" |
| NS | ns2.rijksoverheidnl.eu. ns3.rijksoverheidnl.org. ns0.rijksoverheidnl.com. ns1.rijksoverheidnl.nl. |
| SOA | ns1.rijksoverheidnl.nl. domeinnaam.minaz.nl. 2026080601 14400 7200 1209600 86400 |
| CAA | 0 iodef "mailto:domeinnaam@minaz.nl" 0 issuewild ";" 0 issuemail ";" 0 issue "digicert.com" |
| DS | 54207 13 2 2BB6C65BE7AF75B04A4C5BBD0EE8FD3EA1BEA157F3795FC0AF3425DF 77CACCCC |
| DNSKEY | 257 3 13 cS+l2q7htcIusEzgoYA6GGNCrxDL2HfBPt8P0MUYAkMEeZLOVtA5NkB4 aiTcIIQuvau/W+mt0CnnBYMrwbH75A== |
| RRSIG | A 13 2 14400 20260820000000 20260730000000 54207 government.nl. so0zdo5NWs0L94Sam/7Jqjap21lhUqZSPlvl/HmqA4ZTUEgoX0KHoXAF pNYOyiVWFw2cGHdCOYSeWJhKZ9Zhig== DS 13 2 3600 20260905211900 20260808231021 467 nl. k18IAS3aVSYSJLZ/uLHn4tZc82Oc/83eXaGQfBAq4KAZ6sazuG2j82WB dCwDCfVJBosa0l9UC4VG1bcRPsq3vA== CAA 13 2 14400 20260820000000 20260730000000 54207 government.nl. lN9/opL8FOtU3/zIpWan3cag7Sat5JcUVdRbWwJ2NcMXG5jIB9dGN0ZD QOVXZDsXWG2rVjNs0BrYexA5kknBqQ== |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |