Generated: 2026-08-10T05:40:28-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 1 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| OK | CAA policy | 5/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 51 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 12/35 | 3 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: lb-a-cc.c-1500.maxcluster.net |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/1.1 200 OK |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 194.6.208.155 |
| AAAA | 2a00:f48:1008::208:155:10 |
| CNAME | |
| MX | 10 mx.hogrefe.de. |
| TXT | "asv=997ee2d3d7530188da8c82d445959d20" "twilio-domain-verification=cdbf50d3d97c8a0301f75d7120071dd2" "openai-domain-verification=dv-KqQKIAsWzEgZGGql8Bq2ZbS5" "google-site-verification=fGUydcro2VhHeqc_6ZSQkcNi1r9ZDU_XErUoH-HumRo" "v=spf1 a mx ip4:88.99.64.201 ip4:116.202.200.189 ip4:91.223.204.0/24 ip4:65.156.0.0/23 ip4:62.113.228.174 ip4:185.88.212.248/29 ip4:93.90.178.115 ip4:185.88.214.32 ip4:194.6.208.156 ip4:194.6.208.157 ip6:2a00:f48:1008::212:254:10 ip6:2a00:f48:1008::212:25" "2:10 ip6:2a00:f48:1008::228:174:10 ip6:2a00:f48:1008::208:156:10 include:spf.topdesk.net include:spf.literatumonline.com include:spf.protection.outlook.com -all" "google-site-verification=kMsqW5Ts91XbwecJadXvkzVO5FwOPcct6WoZgNj8Z7E" "fou0i072fVqMTJCqsboKppFopu0tij/+HW0h+BKuTQiUBnJXNzBKSB9K5scNdLUjr8c6Rk13UDTGW+P95pqPfw==" |
| NS | b.ns14.net. a.ns14.net. d.ns14.net. c.ns14.net. |
| SOA | a.ns14.net. hostmaster.goetel.net. 2026011220 43200 7200 1209600 86400 |
| CAA | 0 issuewild "sectigo.com" 0 issue "digicert.com" 0 issue "amazonaws.com" 0 issuewild "amazon.com" 0 issue "pki.goog" 0 issue "sectigo.com" 0 issue "letsencrypt.org" |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |