Generated: 2026-08-10T18:28:56-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 6 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| OK | DNSSEC chain | 15/15 | DS and DNSKEY detected. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| ERROR | MX records | 0/20 | 0 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| ERROR | DKIM | 0/20 | No tested DKIM selector responded. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 49 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 12/35 | 3 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: a23-194-169-119.deploy.static.akamaitechnologies.com |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 23.194.169.119 |
| AAAA | |
| CNAME | |
| MX | |
| TXT | "v=spf1 -all" |
| NS | a12-64.akam.net. a11-67.akam.net. a1-71.akam.net. a18-65.akam.net. a10-66.akam.net. a9-66.akam.net. |
| SOA | ns3.barcap.com. hostmaster.barclayscapital.com. 11891 2400 240 604800 900 |
| CAA | |
| DS | 15512 13 2 3829BFCE15F70285F4861DB88E43815CACC75090A4699E3643F2B5EF 87B3A5B7 |
| DNSKEY | 257 3 13 XdN+Eoz+GPwfGPfJXd/9I/VERABl//KI72BsSK63OLYJTqDB2qDC0IT7 rz7l2lCER7sU+2MyvnjWq00fIx34eg== 257 3 13 J9CbKLG8e0esIyBlwamXp/ZzKLwha3F8MzGoqowNgL2iVot0Gyo4zCym MkbtE77IEW6RTOXoPyg9RdOrvpWZqQ== 256 3 13 +OEOt1ikoxcS8iM0kcMDkZ4lTJi++qBLeL4N83VD8cLnRQM2whGdDEvO zYZNVZjc9EpUREYKQWU20yP6TbDqOg== 256 3 13 ijjBCyjw12gi6K82UUbHALeEmtKgQQWgq46wt/BJptctLz44Cv0bUHCc FaMmtXIBHjgUFeVa3EzNOwHqIkJEMg== |
| RRSIG | NS 13 2 3600 20260813075858 20260810065858 46705 home.barclays. zD95a1TPeiwb8uRRgjqOTQywVTtPgOJmOUkcEGlL2NRnF6n1JNGMGd9Q WYaydeotcPKD/RRDBknEILQ4cbkZdA== A 13 2 20 20260813075858 20260810065858 46705 home.barclays. iG20oB2cHRWVQ+bgo5JxzFLCsGGcXypWY6AeD6rOPWxOu2rGfDHqY19R CgzYtsf6YwUZpX3fkFRS89EV9L3dLw== |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |