Generated: 2026-08-10T05:22:24-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| OK | CAA policy | 5/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| ERROR | DKIM | 0/20 | No tested DKIM selector responded. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 174 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 4/35 | 1 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: a95-101-38-142.deploy.static.akamaitechnologies.com |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | HTTP/2 403 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 95.101.38.142 95.101.38.179 |
| AAAA | |
| CNAME | |
| MX | 10 iberdrola.in.tmes.trendmicro.eu. |
| TXT | "google-site-verification=ztnzEB6oaQAbR788zDc_0EM2UrcrfQDjdA7t2SsbkyU" "facebook-domain-verification=tqms5p26frmfyin2rjtjehpzcaew4b" "google-site-verification=erJrRBvzDO-PPQ-p7yh26J-My0vc8omtIVD7c9JurhY" "vry90m72qphkssx00995g1k7n0qthszf" "docusign=587f5e29-4685-4bc4-b48e-0217bff0dbde" "1fapl3ugoq5dgcf38feh42ddlo" "_mz8not7d74z1j8yjata2fddnhsyz9od" "OoMAcKKQrVfjz/L410rRyqboLZidohzGsVypUNeVJ+nPm/OroaHa5pONF+vFr6qWW+79tKn3KECuifX+sLDZSw==" "atlassian-domain-verification=byus6FOIL3ftvFuUcJbPsV2XKe8M6EVpCLLN8zRamqCfgaBjnNaNYcfIzd4siFtg" "MS=ms79659791" "apple-domain-verification=wSGSaciO4XRO2LTo" "v=spf1 redirect=spf.iberdrola.com" "tmes=01f2ea0eff0108702535ab0a01aa71dd" |
| NS | dns2.iberdrola.es. nsusctmar04.iberdrola.com. dns.iberdrola.es. nsusorsw104.iberdrola.com. |
| SOA | dns.iberdrola.es. please_set_email.absolutely.nowhere. 2010084609 3600 3600 2419200 900 |
| CAA | 0 issuewild "amazon.com" 0 issue "digicert.com" 0 issue "letsencrypt.org" 0 iodef "mailto:dnstec@iberdrola.es" 0 issuewild "letsencrypt.org" 0 issue "amazon.com" 0 issuewild "digicert.com" |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |