Generated: 2026-08-09T20:35:46-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 6 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 81 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 4/35 | 1 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: a23-64-114-202.deploy.static.akamaitechnologies.com |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 23.64.114.202 23.64.114.203 |
| AAAA | 2600:1407:7400:81::173e:b6c1 2600:1407:7400:81::173e:b6c9 |
| CNAME | |
| MX | 10 mx.zoho.com. |
| TXT | "MS=ms30444205" "google-site-verification=dZrTx4ysvg0tDUDpQoNuPo-qcCw3kqL4hPt-XRWXQYc" "google-site-verification=4wc2KhO9xIYwb7JmwtqaGpnoVj3zxQ_T_3pK4jzlopA" "google-site-verification=Ti3ZZHdxEQgazNEg0P84Uqb3JggwD5DHYkjjStwQXm8" "nqy4pm8244m1b0zbzqvghk1zrddmj97j" "o0JcZq6wJOo6qqoBJcJPH+Ny3E8i0WLwxonbke6uH/XhhcIEUEeYa0JOReJ2SrkIZvtVUW+vMzJJ6Zl6lhQAMA==" "zoho-verification=zb11406205.zmverify.zoho.com" "google-site-verification=RRuSUGo2iQmYp3N28fScYlSoXqn4kBqEX9Djf-9ULfw" "google-site-verification=sOuCiFyRREIGGH6di7EpjgqLlukjjfogxSiN8GzrXM0" "google-site-verification=iN9ek00NhoIp79alMf598nXmIYvUPnMB8jNKaw_gfoo" "v=spf1 mx include:netcore.co.in include:email-z.com include:zoho.com ~all" "google-site-verification=c4lNR3Kg6YlmtTtvLYj2pIVG4PDRxkVNozk25BxMKa8" "w0xl7llh1w71tp0ks7yt5ntt0b9kd01l" |
| NS | a7-66.akam.net. a14-67.akam.net. a24-64.akam.net. a1-2.akam.net. a9-67.akam.net. a6-65.akam.net. |
| SOA | a24-64.akam.net. hostmaster.akamai.com. 2017041668 43200 7200 604800 7200 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |