Generated: 2026-08-08T18:15:56-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 60 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 31/35 | 8 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | HTTP/2 403 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 104.18.12.179 104.18.13.179 |
| AAAA | 2606:4700::6812:db3 2606:4700::6812:cb3 |
| CNAME | |
| MX | 10 mxb-00164a01.gslb.pphosted.com. 10 mxa-00164a01.gslb.pphosted.com. |
| TXT | "_d7vg3o22qnl0ew6y4fbuonkfw4dbnn4" "v=spf1 include:spf-00164a01.pphosted.com include:emailcampaigns.net include:_spf.smtp.com include:spf.sendinblue.com include:_spf.silverchair.com ip4:199.164.8.15 ip4:199.164.8.16/31 ~all" "facebook-domain-verification=3n0btlewbmaha9k6eykrkhe0tu8qyu" "11C4-8E18-EDB4-89FA-76CB-8B56-C7EF-704B" "google-site-verification=IsPDG5DGyYynjH9E443Uqv12ysBHIVwJDX6E6X839Q4" "google-site-verification=kwUEvsVrYlouSbp3UC8itcPLWT8yoEODujrWC9nmtog" "_s6cuvktq9adfhr3fooy0xwa5odo8vyu" "_qgv6bkjgdde4mun51c8vvc2iiok7ou4" "google-site-verification=8dNkZAPIIyLx3B10TBcLRKyb3g6voM8CVzS6QbtLnN0" "Sendinblue-code:df223facbc2f058cdbc202665de88aa9" "google-site-verification=pXCR-Iq2VJ2PUVhfYKSNrUdHWaVoOX1h-0bpTKRp-Cs" |
| NS | pdns08.domaincontrol.com. pdns07.domaincontrol.com. |
| SOA | pdns07.domaincontrol.com. dns.jomax.net. 2026073101 28800 7200 604800 600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |