Generated: 2026-08-09T13:28:51-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 3 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 132 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| ERROR | HTTP security headers | 0/35 | 0 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: spcecoms.jmu.edu |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/1.1 200 OK |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 134.126.126.99 |
| AAAA | |
| CNAME | |
| MX | 0 jmu-edu.mail.protection.outlook.com. |
| TXT | "pAJ27ZoI1jtb/j7D2cfxs6+kKiH+Hmpt5PK9QbPvB8HsgwBEtRj0Jba8AyR9yf2sc6hwTL39MCrO2zhI78HB7w==" "E51B0CC79836792B558B9AFD7AFAA1A9" "docusign=d62982de-0f2c-473b-bda9-bdb3a1f28619" "google-site-verification=MVhhzXVkVVSeEogsvHdg-M2ZwKAGTXtGa5kQRwOBdpw" "jamf-site-verification=ds9FIlFlF63laxf_zHR6rw" "atlassian-domain-verification=F3PVr7CIbe8P40h1D0d07pKeSo3/wLcr7mxMvsWT2mGyC9xawVafVCKusEHG9j28" "docusign=0a4ee487-577b-42d3-93e6-d74de7b11ef4" "google-site-verification=jLhwq2CvqkDtWhj197ivc_jBusj2NvGykkoSt7zNyJU" "airtable-verification=96cc9db017914ad48a039231ca4063fc" "adobe-idp-site-verification=cb3dbff1-2abf-46f0-9519-c0a74c89e3f8" "A3CE40DD03888BC0884C43154A883F11" "google-site-verification=c_w6Mcw7taY25Ba3d1fxPF0D0XWcc1drXIXquBHkWRY" "cisco-ci-domain-verification=79c5da962bb35eefd9a290e1d4d0c601a6abe9998c4b968cbe102926ce9b4bf5" "v=spf1 ip4:199.244.78.223 ip4:199.244.78.244 ip4:34.193.1.131 ip4:54.86.165.42 ip4:216.248.199.106 ip4:176.31.145.254 ip4:104.45.175.206 ip4:52.224.142.128 ip4:52.180.90.234 ip4:208.117.61.155 ip4:52.86.188.131 ip4:52.43.50.148 ip4:134.126.114.64/28" " ip4:134.126.127.64/29 ip4:134.126.115.144/28 include:1._spf.jmu.edu include:2._spf.jmu.edu include:3._spf.jmu.edu include:4._spf.jmu.edu include:5._spf.jmu.edu include:6._spf.jmu.edu include:7._spf.jmu.edu include:8._spf.jmu.edu ~all" "dell-technologies-domain-verification=jmu.edu_100504a0-6956-418f-9927-4a50f65debca_1736455754" "AppId=000000004404100E" "vc0gkfc0wb3cpdkql1ywqqblrwbk6z4b" |
| NS | it-ns4-20.jmu.edu. it-ns5-21.jmu.edu. it-ns3-19.jmu.edu. |
| SOA | it-nios-gm.jmu.edu. network.jmu.edu. 145 10800 3600 2419200 900 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |