Generated: 2026-08-12T03:40:53-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 63 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 23/35 | 6 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: server-18-160-213-68.ord58.r.cloudfront.net |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 18.160.213.68 18.160.213.14 18.160.213.25 18.160.213.56 |
| AAAA | |
| CNAME | |
| MX | 0 manhattaninstitute-org02c.mail.protection.outlook.com. |
| TXT | "apple-domain-verification=zKrdSqgaiPJvF2T3" "google-site-verification=NZ4hIP55ajOitg1H15owf4ybEufpO5tkJ0nwxqf2NtU" "D6E4899526" "include:spf-ca.emailsignatures365.com" "apple-domain-verification=hszkcw9Q1g5KUbp8" "ZOOM_verify_CqkWvCxcSO2R7QRR0hO0OA" "X19O32GJ0ZX1EEUZ8CZ3HDB4U2FRF51AHZKEWJ3DC" "include:_spf.psm.knowbe4.com ~all" "v=spf1 include:spf.protection.outlook.com -all" "nordpass-domain-verification=661fe17ac2be4993ab6deae97837645c" "google-site-verification=IY3eSeKdxp1Zsl4EK-wU4zOhyW7JUkxKyCIffCzi8-E" "MS=ms63101567" "google-site-verification=N_zI2qe4zr-4L2v3BqcR1kuXxxD1_TStNl5289xJ0Ko" "facebook-domain-verification=igh0br7f2n934jgp3l6igt8685dpab" |
| NS | ns-193.awsdns-24.com. ns-1125.awsdns-12.org. ns-746.awsdns-29.net. ns-2019.awsdns-60.co.uk. |
| SOA | ns-193.awsdns-24.com. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |