Generated: 2026-08-09T11:01:28-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| ERROR | IPv4 (A) | 0/30 | 0 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| OK | DNSSEC chain | 15/15 | DS and DNSKEY detected. |
| OK | CAA policy | 5/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| ERROR | MX records | 0/20 | 0 MX record(s). |
| ERROR | SPF | 0/25 | SPF policy not found. |
| OK | DMARC | 25/25 | DMARC policy published. |
| ERROR | DKIM | 0/20 | No tested DKIM selector responded. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| ERROR | Valid TLS certificate | 0/55 | No valid certificate was retrieved. |
| ERROR | Certificate lifetime | 0/10 | Full points require at least 30 days remaining. |
| ERROR | HTTP security headers | 0/35 | 0 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| ERROR | IPv4 diversity | 0/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| ERROR | DNS resolution | 0/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | No successful HTTP response. |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | |
| AAAA | |
| CNAME | |
| MX | |
| TXT | |
| NS | ns1-east.usmc.mil. ns2-east.usmc.mil. ns1-west.usmc.mil. ns2-west.usmc.mil. |
| SOA | ns1-east.usmc.mil. mccog_nic_admins.usmc.mil. 2022182371 3600 360 604800 900 |
| CAA | 0 issue "letsencrypt.org" 0 issue "digicert.com" |
| DS | 1589 8 2 FD45DC9664D4350079DF14F6D72E0B37250356101F2D858E7AD0A514 C184221F 1589 8 1 4F32B8BE024B9A0BD3803F22D5D90476EC82BBBF |
| DNSKEY | 256 3 8 AwEAAbUbbTQN5xaN8ndlKRqh6tU+LbgbU/jgw7bU4sRWDz5J1WytgzK6 Vj9Z4wOOutX6LXvdlATq7XsIRtw/H3sRhFb71iiNa/XhsCy2NDxmDfg/ qtUoXHd/A8Qv2iT+NtlFAJqrbPZpae6gZIuqwv342KrVrBt9qE9MLjqa F5Cq/J6+7IdowuQoe9c7oP0ZKbM1EXsTcYK9YXLvL08F9Qc4wkq5RAWK 5ZDxtczwOw3gaArNGXf/JOjBUqo0cn6m/wEne/rJcp/WciB5kQKjxP4l aooijJ/E0iP62tZOKbi8R3ApInr2ZR6LShhiqhErLIV2jSY4B4rIsA2B SfJXDveU/S8= 256 3 8 AwEAAauIkwy8zxZRwzQFTP/LuGJlXBKEyKvKeB5GFiFuM39F8o/FiCRS CDLEsEv48BX11+U2y0ZKMV8HdQ/ZhXFBbWDZdQ6HlAwneb+I6b/GuZQD +8eJ8iQ8BRf87asy8gEPxjhQ3T6fzww0WY4CQptWwnJ0/DJitpxCrw7I oV6p6sV6JMYgOPARO3tuv735ogIpTPXAgh9M1lN18DVVubdt7Cb4vbyx 2auB552yo40ZQOIMvqlgDLQi5UyEaJ2WpaZbtQ4CCvHyPYcSunMKHN11 +WXGznXPQVleJTcTIw8M6wvYJpW2ypCvwjLfBq6zK3kco6Hd6luk0i3j /qKiEYz8MnU= 257 3 8 AwEAAaxByj5w1Uz9wo8QpEQ9hRWgQBZoyRJtkqOtfqE7FSkrxgc/QRtT +PvVl24D3cZHgbrkQN7w20SpAiC4aTNQJ15DLwExLIon0pHYR9BkXt6N g2PstCIEej0ofccvFltoLl6fnInN2C/jZHtIyO5uSC0LXZWa3zq5a8J/ yH5Jgxo5gA9ICm87Kqb6KLNKXaOxgcvu4j0HOtcZcb2aOHom2wTCOgNq tu7yXMb+r7qwiMyYPah7tG/SwzmfJKz5uD7AatTytTASLWG2LchKNUVy ikGMz5tjU56jkDTLaigqR0xw/vID9A+ZC261Pw5PtzSbQvJRDW9HeVCb LjptiO+wykE= 256 3 8 AwEAAaEhoL/PfhfR1ZyV5oy2BwLOPsvOHyv3bQofGf5QmG59eObzuEYK 6bDrH9FUrTOPZ5hY/vA+OCkpZCYYFVeIEBJEg+eq93GLwHbQx6nAjTsQ 4V1QomEmtKNeiWRlCS2/mYnD3HEK+xS/XQ5EUOzsLnHqEbsr1YGr45Dq eWapFoCK2j4YomS6dJSMFqMmjnm+VV7P+G35piyQICkUlQsOPDgcgnyp 8NzjYVTIYEb56Sn8AVUvAa3Dctau5xpE7BgccQ8PWl/E9x6AsAWPzCJJ eKbAgv3ZjqjB2GEyY8ideheZGsHCL7QRkfK/cSxTLRH3FCu99Qpjq87V Bvty/edupkM= 257 3 8 AwEAAbR79Z4VQyRzp0L/skvHmX4bU6cnBWufvOwYB5C9IYOS8Az7vaJP 5PojZUllipnjTGKYweCeSO64k343D3d9FiRIpVEH/CC0FPTZ9q+c1cs/ mc/I1eCoAI49TDOmbf9JOBthIiZwxwpXm/UvuIZh5GrnITCCUZ4uy+Wk J4Vt2slvRhb/VdZt+aHAXV76SXm79xclALa7Ztvnrr4Kn/foS4n/vqBO rPbL91IAm83J7jUwEYk3UmNj5GIeKkZRojPLXieR9q1hERutdB6jT6PF fLpfOsicncoVxruiNcuWtuddeXddL+FOVdZbxkhoVnZ9z/MsetStjTAJ fjvg2lF8xbE= |
| RRSIG | SOA 8 2 3600 20260813120820 20260809110820 14733 marines.mil. Yk5YPRIvVjUn7RHQDZ4fDt6pIS14fdnvfznGafngt8wiNqeSB6h8CTjL CpzrDqfoUtjMZ9r6uXlmpJhJcxdGR5OogxR6o4TMxzaAPhaOseKg5Fpl ERgNcoT1Px+dbcccKDuidM+e1/Msn81mLaTIRWWDbKHtEENuCm1Qq9IV JpuuKDNccClB166fIRyrcNBoBvHp9+DCBPhQBSKc3Qr7//cXL30TPZvH KyyAslGxZfJ6MVoOyuJKC4CwmqAuIIPhYB0Z1UuCBHVp8Oi0eGq1SRYn wvg2eckp14YitHKkJSVBxhkjYWXwfaP7k5GrK7mwC9L2kQmEOXdu+FkV dLd3rA== DS 8 2 10800 20260816111406 20260809111406 43458 mil. OPrI/PLjhTmPmqqtEip2i+l5cnQQ+mO3vNA0CgmUpmscBT94jC5rnkbN k2I47MSdlRd/8O/aqDx/LML3nmWRmdSA0J3teezsX/t4Aw6NVBABEVxf vvlhhCgwm9ApIQLtYy44/Cj6cWC5h1brph1lKpJn0fsgz7kjia/Uggx8 IM8= CAA 8 2 3600 20260813090840 20260809083731 14733 marines.mil. MCT+neOE3GP1cWg4XOJewrXpc/bOBmVHjX5YITcBdwMA/W1qt9S48q5W lvmcdsBlfvzm4pPtIYuLNaNdsjiruU2RRv3P9Owd1+rPytq1fz6GZngl oFSOWTXioqTT4C1oEdjB8oQM0XALJuL7/0Wyr0o79F8KOu4aDEtzCXwS jhx6AqCCT78JRZsh2diqZKY/UedbC+O0N4f0fFXPjmM3dmsgqdv4IbBa F7eDeM/ov11EOs41s/tnCEsDdqURdUFdYAzUDZdp+o188e52iXBhqp1Z XQyDOfjGqfn+67lxFZm1R82C9aOgcMJWn0xDuBa4e6xZdJM72XGHAoFG PTpKsg== |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |