Generated: 2026-08-08T18:35:04-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 71 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 4/35 | 1 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: server-3-162-174-53.ord56.r.cloudfront.net |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 3.162.174.53 3.162.174.60 3.162.174.43 3.162.174.83 |
| AAAA | |
| CNAME | |
| MX | 1 medicalnewstoday-com.mail.protection.outlook.com. |
| TXT | "MS=ms66481913" "google-site-verification=7kYX9RrRzjWH0qSRLx0JRx-fFWA5t55RFlrpUc5k9cc" "google-site-verification=mLovNHxFZkuB78n27bVJj1nTociFUrzz_X0G_bwmwXY" "c85b6dabed7846b1e154ab13034b2144.medicalnewstoday.com" "google-site-verification=1Xn1W1GJxe6Pjgh8zKj59_pmRycNsp-oRjAa_g_TPrI" "_globalsign-domain-verification=gxDZTHFxmg56fm5vMzUelQcu7UZSnIYHxvoZHAUJYR" "google-site-verification=MDpghCeMQngwoJjCqwsd23fpEXxfROvOjEGdOFnQA84" "google-site-verification=zDcdVQX19UcJF3au4Y9dufYQ21FmMiWrpw_ItoOOf5Q" "faohc8qu5e3lr7skckic2cvjfn" "google-site-verification=uxsvzvOCGqJ3k1UwCYrg2znY3xsCbBVBjXA1IqxpM0M" "google-site-verification=XwAJ8gS4ghfdIeug_ChZ83cRvm5_5CuC_pdS_74KFmw" "v=spf1 include:_spf.google.com include:aspmx.sailthru.com include:spf.protection.outlook.com -all" "MS=ms46353610" |
| NS | ns-939.awsdns-53.net. ns-1618.awsdns-10.co.uk. ns-145.awsdns-18.com. ns-1089.awsdns-08.org. |
| SOA | ns-1089.awsdns-08.org. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |