Generated: 2026-08-09T13:35:04-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 5 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| ERROR | DMARC | 0/25 | DMARC policy not found. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 65 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 12/35 | 3 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 172.67.218.144 104.21.86.109 |
| AAAA | 2606:4700:3031::ac43:da90 2606:4700:3031::6815:566d |
| CNAME | |
| MX | 5 alt2.aspmx.l.google.com. 10 alt3.aspmx.l.google.com. 1 aspmx.l.google.com. 10 alt4.aspmx.l.google.com. 5 alt1.aspmx.l.google.com. |
| TXT | "google-site-verification=_3fu6BhHlOdHwDg6OP36TlPrMPgwJEWodxMt4fGFwQU" "_globalsign-domain-verification=MK_ZKmss4D_DdzGOsssHxxBOK6hJc6LGycFvNOESdZ" "facebook-domain-verification=cvxptguo2p37wogz44uozhgiwzcaqt" "atlassian-domain-verification=lhyOJFVmOXNxaBco5c1pHPcf/GNWkK+YIAadiJlQ6se2Plv/JpUdhhhepf4oVxcL" "google-site-verification=TJSWbUDRM1-mQTTfCG4E1hCjOntRhR6GmuAuzfKVqB8" "google-site-verification=1POPuD674w4LL3vMtexHxfPCcLqC_t_MmryFVqjmTwk" "v=spf1 ip4:192.41.64.0/24 ip4:98.129.35.0/24 ip4:212.143.232.0/27 ip4:66.9.143.128/27 ip4:67.196.156.0/24 ip4:67.196.157.0/24 ip4:64.186.35.0/24 ip4:34.238.173.22/32 ip4:34.238.173.221/32 include:_spf.google.com include:spf.dynect.net include:mailgun.org " "include:servers.mcsv.net ~all" |
| NS | desi.ns.cloudflare.com. peyton.ns.cloudflare.com. |
| SOA | desi.ns.cloudflare.com. dns.cloudflare.com. 2409717637 10000 2400 604800 1800 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |