Generated: 2026-08-11T08:33:56-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 1 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 8 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| ERROR | DKIM | 0/20 | No tested DKIM selector responded. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 52 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 8/35 | 2 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 140.248.145.91 |
| AAAA | 2a04:4e42:83::347 |
| CNAME | |
| MX | 50 eu-smtp-inbound-2.mimecast.com. 50 eu-smtp-inbound-1.mimecast.com. |
| TXT | "v=spf1 mx ip4:31.177.16.96/27 include:eu._netblocks.mimecast.com include:trustpilotservice.com -all" "7eefcc24d495473c8cf87d5437881004" "3t11vj7vn5qtw4zl4g3y5ldmpv30kqhw" "1mc7dr029wnkdhdghwh7bz296rv3sgv5" "fastly-domain-delegation-gntfuxood4tudxczwnuw-816825-2024-09-30" "google-site-verification=YS39JmSemAxJY3_Is2yKx8vpdZlsE0V5O9jmhAQ2PbA" "\"MS=ms31415316\"" "google-site-verification=Q8up8nAJrgU3oEj6GaFJdTCobpNSVvgpILN980gEPQU" "fastly-domain-delegation-764852-2024514" "google-site-verification=yH5buLC1wr1fo-kan0_Gm163TWzWNbHiUk14FAKe7co" "0ed1fe018a156fc05303594a59bcaa69f06e02b6a8" |
| NS | dns4.p05.nsone.net. ns04.thg-ns.net. ns02.thg-ns.net. dns3.p05.nsone.net. ns01.thg-ns.net. ns03.thg-ns.net. dns2.p05.nsone.net. dns1.p05.nsone.net. |
| SOA | dns1.p05.nsone.net. hostmaster.nsone.net. 1654073605 43200 7200 1209600 300 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |