Generated: 2026-08-08T22:46:01-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 3 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 3 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 81 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 8/35 | 2 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 172.67.75.37 104.26.15.208 104.26.14.208 |
| AAAA | 2606:4700:20::681a:fd0 2606:4700:20::ac43:4b25 2606:4700:20::681a:ed0 |
| CNAME | |
| MX | 0 nami-org.mail.protection.outlook.com. |
| TXT | "google-site-verification=tMkONkziDdPWuEj60XaKpe1Yvz9OAjFvkM1xMLKFrwE" "openai-domain-verification=dv-70kwUYBcQiJZF95bqsB8q0gQ" "ZOOM_verify_fv22rFEjRe6c6VQPOUIdYw" "anthropic-domain-verification-vgaz0g=05CME26PZ4cjMtRDtdsQXonMy" "ppe-c8fcfec53b28efb6cc6293b56d4c951b68854545" "facebook-domain-verification=34xolbmf7kba6rjdluufhb4343093x" "apple-domain-verification=bArsPWmIZZB79Mj4" "v=spf1 include:_s01096488.autospf.email -all" "google-site-verification=S37Bp_1u3LXUHaqyLi6JdH0gNG20NYjPkBqy8ai8sOw" "00D36000001F14U=1TBRi0000000HAX" "namiprod.azurewebsites.net" "2i984o158tlsgvp0j7gp0usmbp" "ca3-01f93e1d295c473795ebdbc4079db4aa" "8o0fatu86kaejigpi18vi6ej85" "figma-domain-verification=b64c26a27c4bf4d235df9c4cca4e2cbf3e9eff4f1008fef1cf61b32f497720cf-1763496245" "dropbox-domain-verification=97ux7903f5x2" "perplexity-ai-domain-verification-mt06ar=rV9Wd9MRtcw8vJerDiDHnqxva" "nami-k11.azurewebsites.net" "1password-site-verification=N7NRN7YA2RCXLD72QBIF7QB47I" "google-site-verification=jIvHWCZT_mcqxXRwpGX_YofNqBhDJVKgj1dV9iSiohA" "nami-k11-newprod.azurewebsites.net" "mandrill_verify.XmxQIrzPVLS76-8yDjhOiw" |
| NS | becky.ns.cloudflare.com. sri.ns.cloudflare.com. |
| SOA | becky.ns.cloudflare.com. dns.cloudflare.com. 2411726322 10000 2400 604800 1800 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |