Generated: 2026-08-09T07:51:53-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 3 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 53 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 12/35 | 3 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 104.18.31.156 104.18.30.156 |
| AAAA | 2606:4700::6812:1f9c 2606:4700::6812:1e9c |
| CNAME | |
| MX | 10 eu-smtp-inbound-2.mimecast.com. 5 eu-smtp-inbound-1.mimecast.com. |
| TXT | "Mosyle-verification- 1770668849" "apple-domain-verification=ND7TUlTdAgIwm06n" "MS=ms54616200" "0ed1fe018a6ece01656c2f45e892b02f450de96d6a" "7oe9ol0gt0u67a3speufaefhka" "google-site-verification=BuFr9DolrVy9w2345Pwewmu88bGrAwWaejPFkkyMa2k" "v=spf1 mx include:eu._netblocks.mimecast.com include:spf.dynect.net include:em.nationalgallery.org.uk include:eu.rp.oracleemaildelivery.com -all" "google-site-verification=2zC3lzIuNm90jAQfDYo1m5Z7xIs7u7VMKEoZhJII7oA" "l1mdn7ufdbvph7l4c6v8csvt66" "sophos-domain-verification=423504ddb7409b5ac5f630c8683ba0d4695acea93505c68e303e289ff8205e62" |
| NS | blue.foundationdns.net. blue.foundationdns.com. blue.foundationdns.org. |
| SOA | blue.foundationdns.com. dns.cloudflare.com. 2411739529 10000 2400 604800 1800 |
| CAA | |
| DS | |
| DNSKEY | 256 3 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWzJaOau8XNEZeqCYKD5ar0IRd8 KqXXFJkqmVfRvMGPmM1x8fGAa2XhSA== 257 3 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0dxCjjnopKl+GqJxpVXckHAeF+ KkxLbxILfDLUT0rAK9iUzy1L53eKGQ== |
| RRSIG | |
| NSEC | \000.nationalgallery.org.uk. A NS SOA PTR HINFO MX TXT AAAA LOC SRV NAPTR CERT SSHFP RRSIG NSEC DNSKEY TLSA SMIMEA HIP CDS CDNSKEY OPENPGPKEY SVCB HTTPS URI CAA |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |