DNS Report: nhtsa.gov

Generated: 2026-08-08T21:10:42-05:00

71/100

Diagnostics

StatusCheckPointsDetails
OKIPv4 (A)30/301 IPv4 address(es) detected.
OKIPv6 (AAAA)10/102 IPv6 address(es) detected.
OKName server redundancy20/206 NS record(s); 2 or more required.
OKSOA record10/10Authoritative zone record.
OKDNSSEC chain15/15DS and DNSKEY detected.
ERRORCAA policy0/5Certificate authority restriction.
ERRORDNS propagation0/10Agreement between public resolvers.
ERRORMX records0/200 MX record(s).
OKSPF25/25SPF policy published.
OKDMARC25/25DMARC policy published.
ERRORDKIM0/20No tested DKIM selector responded.
ERRORMTA-STS0/5Mail transport policy.
ERRORTLS-RPT0/5TLS reporting policy.
OKValid TLS certificate55/55144 day(s) remaining.
OKCertificate lifetime10/10Full points require at least 30 days remaining.
WARNINGHTTP security headers12/353 of 9 evaluated headers detected.
OKPTR reverse DNS30/30PTR: a23-61-163-175.deploy.static.akamaitechnologies.com
WARNINGIPv4 diversity20/35Two or more IPv4 addresses receive full points.
OKIPv6 connectivity35/35AAAA availability.
OKDNS resolution40/40At least one address family must resolve.
ERRORHTTP response0/40HTTP/2 403
OKHTTPS final URL20/20Final URL uses HTTPS.

DNS Records

TipoValues
A
23.61.163.175
AAAA
2600:1407:3c00:1492::27ea
2600:1407:3c00:1489::27ea
CNAME
MX
TXT
"v=spf1 -all"
"_zjqyflbokhdzqnbi7h8yqpc1bfw4shq"
"_vv0mcc7gx4ryteyg2upmr81q1tlt3ib"
NS
a14-64.akam.net.
a12-64.akam.net.
a1-97.akam.net.
a24-64.akam.net.
a11-65.akam.net.
a5-65.akam.net.
SOA
dot-dca-edns-wz01.idn.dot.gov. hostmaster.dot.gov. 2011175779 3600 360 604800 300
CAA
DS
12050 13 2 0F5E2093AB54463B351FE2A568AE21F84E7B629BD55F00937402E6E9 E149A2B9
DNSKEY
257 3 13 zuy1hNfguUfApTuCUCh4/VKYkNLUoEgx9cnfZ94kDESgFnN7w79mH7z/ +pygqw357taX7/mSAStCZrgWkMXfyg==
256 3 13 FrogHFZwcPvgABYuhVHtMj1C2MVIYQbQ1aCg3paaFC+F5bbW7TiAUGtM /CX/IoGfmD+yBdqNFFXXxWnHJt3smQ==
257 3 13 RloeJ3jxP70go64UYOpQ2bPtw6QqzW1CyVB9CgbK5tQuBTzFptuw98Hg FPu6uLkXR7sLm4BtTX7E41Ants8xCw==
256 3 13 psTOskgfJ5s01pk8SHIodB+ikQcPFay1Etp9+8BIb/4IdlBI3L5QFF/b wFfoQ2/V3v4n2L9Ufh4OXr06dFf0DA==
RRSIG
TXT 13 2 600 20260812001821 20260808231821 52206 nhtsa.gov. Znb/sMu7ShuF+alixG0qcMj5gQWtWVU4vz65fK94R/ocCCHPk8bljVjW riVpyoStPo16cxVF4/zqnl4RNyGfLA==
SOA 13 2 600 20260812001821 20260808231821 52206 nhtsa.gov. rfVZODJ+rjFvt7+bRs234esarK47e9gTwFmrCzHP/Y9CJM7d/y7W5iQX +an88oU6YWLQTC5nU55po/62DCEcZw==
NS 13 2 600 20260812001821 20260808231821 52206 nhtsa.gov. /dqmB4CqeWxnVhdrGFamKkDFKt0VJXISyYLwRnJNPBCkWUCew2iml9fr vJAXZ9QwmrJz7CUVPHmwAmGOl3vHiw==
DNSKEY 13 2 7200 20260812001821 20260808231821 4296 nhtsa.gov. ZxUM1nteV8vtB/b7DqGh8SpvjspFk4hvUV6ogP615+STM77Ehn46Uzge PjbrEUc6qLmY5gCFoWPtWPA6AIY/SQ==
DNSKEY 13 2 7200 20260812001821 20260808231821 12050 nhtsa.gov. khfozDbf8YOVK2Z7PCG7n2Xnf2Tx1zUivQXE2OHDrQKlLPaKB8qeJtHJ ehtT/Z7ZLHq3qT6AL7nMVYfc211EGg==
A 13 2 900 20260812001821 20260808231821 52206 nhtsa.gov. qBYQ5N1/Q5DJ69tHMFPIn0qtANj0gawD5nlzboKru0J6PRli1j/3f9YA Cef30/Y9EDyW2j3BKbsZSBNvOSwH2A==
DS 13 2 3600 20260810031030 20260808011030 35496 gov. SaNDpvU1rIemIGBfQIfcKFIjz5nN2MSvqTdU5xHfD0k/C5AqroWaepbZ rLH07zHVgIDA5Ijzxrtk1uHfMlTIJQ==
NSEC3PARAM 13 2 300 20260812001821 20260808231821 52206 nhtsa.gov. tYKevYAlSq5ZErA/+KyQNgmCn33SNDYREePdkZp8GXx2BQXGfl6b6LUH +/Do8kR0EUttHeIHCZztpFM3qEnSrw==
NSEC
NSEC3
SRV
NAPTR
TLSA
SSHFP