Generated: 2026-08-10T16:39:58-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 7 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 42 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 12/35 | 3 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 172.67.144.84 104.21.63.83 |
| AAAA | 2606:4700:3037::6815:3f53 2606:4700:3030::ac43:9054 |
| CNAME | |
| MX | 1 aspmx.l.google.com. 10 aspmx4.googlemail.com. 10 aspmx5.googlemail.com. 10 aspmx2.googlemail.com. 5 alt2.aspmx.l.google.com. 5 alt1.aspmx.l.google.com. 10 aspmx3.googlemail.com. |
| TXT | "google-site-verification=TK7uHiS4gTkUJ6EQTdhpwZ_6vIY4B_1pIsonaZjJJis" "facebook-domain-verification=n5lmyuesl2tjumxbkuihiiu7r90chu" "google-site-verification=uGMmC5bWhiEarpwgJMuON9klZiu-8pqT4VwEeO7aluw" "google-site-verification=9bh3v4IekgUIlujIYzYS8hmjJRv9tEvjTlPZTQNaLcI" "google-site-verification=reFZLoOxJzrQgSpvyJpUnl-FoGiKYNlx0ZWtlveGvN0" "v=spf1 include:_spf.google.com include:spf.mandrillapp.com include:_spf.acquia.com -all" "facebook-domain-verification=rjh9205um33avej9wesaxba0y6veyw" "facebook-domain-verification=16959wmv69dj0gyxdwic7w0dbtyuhw" |
| NS | clint.ns.cloudflare.com. nola.ns.cloudflare.com. |
| SOA | clint.ns.cloudflare.com. dns.cloudflare.com. 2411671488 10000 2400 604800 1800 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |