Generated: 2026-08-11T08:56:13-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 137 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 8/35 | 2 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: a9f3f799bac6eadaf.awsglobalaccelerator.com |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 13.248.207.191 |
| AAAA | |
| CNAME | |
| MX | 0 nuigalway-ie.mail.protection.outlook.com. |
| TXT | "qnrwdHL10L0d1hi9Z77ko7WxOonADfvkGT8gRdfy/vnqiHyGgZeY2ZbKN47BLnl+56FQgm8cvpAly8AhzrGtyg==" "v=spf1 ip4:95.172.90.143 ip4:95.172.90.156 ip4:206.132.28.57 ip4:92.52.102.162 ip4:206.132.28.20 ip4:140.203.150.74 ip4:140.203.202.74 ip4:140.203.12.209" " include:spf.protection.outlook.com ip4:82.195.135.109 ip4:147.197.215.112 ip4:80.93.26.177 include:listserv.heanet.ie include:spf-eu.exlibrisgroup.com include:mh.blackboard.com" " ip4:193.120.143.70 ip4:193.120.252.86 include:servers.mcsv.net -all" "HARICA-Gu9qO6JWuewccQW31VZ" "google-site-verification=gEn_mZTOi6YUWdygjSa9o3IJswRTeMABfVdtaCBcdZY" "zone-ownership-verification-c67ec42d665beec5de2d4ff2d14c6b326ee334c014932e6b4b87cb4b77e407b7" |
| NS | nsext2.ucc.ie. ns1.surfnet.nl. exdns0.nuigalway.ie. exdns1.nuigalway.ie. |
| SOA | exdns0.nuigalway.ie. hostmaster.nuigalway.ie. 2009022195 10800 3600 2592000 900 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |