Generated: 2026-08-08T22:29:43-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 8 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 73 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| ERROR | HTTP security headers | 0/35 | 0 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: server-3-160-5-44.cmh68.r.cloudfront.net |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | HTTP/2 404 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 3.160.5.44 3.160.5.118 3.160.5.62 3.160.5.2 |
| AAAA | |
| CNAME | |
| MX | 0 ohio-gov.mail.protection.outlook.com. |
| TXT | "cisco-ci-domain-verification=6f35a2dcd4356721f5094056fdedd2aca537182f583afb648c90e28c5fea8962" "google-site-verification=NPnJO9lv02ILiXwQzCSURoeR0rYopN8Pol41Z69dT9k" "knowbe4-site-verification=8e61546b0e01922553c8cdf4c2a9b3bf" "apple-domain-verification=um1JOBmUJiuX4Ck3" "1apguurmfhlre92ss35l9h0a0o" "google-site-verification=-CFZyK9vinw282OG4WebmXDMOseSJ328H7QVD5tFjF8" "k5npql1tt27j4726u9djbhbgtu" "google-site-verification=XWpgI0ZSGIBlkHlPClqzC04xK1XYOWr-YKnbDwZb2gQ" "google-site-verification=rgWpvBFfwsaBdpyOboaBiWb64T1DCDSAPfOvZU9KLEo" "nvmstnoakt3rba1dovtrqprpav" "MS=ms22042845" "tgq5mliv7b8jiof3l2ip35kost" "google-site-verification=gDg2kmpHT3AQ9_Cd5rFD-6kV9jz-DDx3qS-rP3ryDwg" "dkdc7265e1vb8njsbrvgtc0p48" "658mgu7aicn0vn9vgd1q85k4pr" "b1tlbni8a8r1at7plngro4bg2n" "v=spf1 include:spf-a.em.ohio.gov include:spf.workfront.com include:amazonses.com -all" "r69e2htbu60csjjvpc4nritj5s" |
| NS | ns2.ohio.gov. ns7.ohio.gov. ns4.ohio.gov. ns8.ohio.gov. ns5.ohio.gov. ns1.ohio.gov. ns6.ohio.gov. ns3.ohio.gov. |
| SOA | dns-sgm.ohio.gov. ocssc.ohio.gov. 2010127762 300 900 2419200 3600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |