Generated: 2026-08-12T12:58:32-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 3 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 6 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 129 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 16/35 | 4 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: ec2-18-224-253-62.us-east-2.compute.amazonaws.com |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 18.224.253.62 3.135.131.98 16.59.143.145 |
| AAAA | |
| CNAME | |
| MX | 10 ecentria.in.tmes.trendmicro.com. |
| TXT | "google-site-verification=4usUmG62B-aJg7oYQxi9zhuulB2kqs3d6eomPMJW0e8" "pinterest-site-verification=3bffe6962fc91b797cb8eb6a959027e6" "google-site-verification=PTauSUbPvRDhNhYWpPwDYoEfemEH3XMVcbqT7Oe19F0" "57p4b9fzck5sv9vfykglh6n53f61lyp5" "google-site-verification=Acxu_TdkJ2GIKajGH-YHMWnV4BV_x-kuCk417N7hbUg" "33DqCXcBHmilrUA47tSa0F9078dCsymNPvtrnuBOI0DfVwGgX0XYcp+qDt9Vt0ASgsXoDI4m7+ma9QO5kOdh1w==" "yahoo-verification-key=pe+XN1rMrcH3xHQLD9He3AbqoBbfFGG4+V0ndLwalec=" "atlassian-domain-verification=4k4Uhye9gC1OhWUrHVf6zILesfyz27ElTEzoQhCvh71Oa6U0eXV5IBbtg7yERQOY" "google-site-verification=JTwgVgCU7ynaKLbxbjcIayuO2xWpxpfodXd1T2TUj_U" "xrw2c6tg2hlccbfn863x3snggxrjvjhf" "1x7xjmwxkb7qsx05zjtz4l30991vd0s4" "google-site-verification=dtKLhoMU5q8_He9Go3k1AAGscXHC3Rok0wOJsGFOQ8Q" "v=spf1 a mx:opticsplanet.com ip4:107.0.100.16/29 ip4:173.165.50.152/29 ip4:52.15.37.144 ip4:18.220.165.7 ip4:3.132.220.6 include:spf.protection.outlook.com include:spf1.opticsplanet.com include:usa.o365.crossware.co.nz -all" "MS=ms11298593" "google-site-verification=BOUzZ2It7CCT3FNVf5N_B9jzVUB2I_zhaKjy-2y6OZU" "v=spf2.0/pra,mfrom a mx:opticsplanet.com ip4:107.0.100.16/29 ip4:173.165.50.152/29 ip4:52.15.37.144 ip4:18.220.165.7 ip4:3.132.220.6 include:spf.protection.outlook.com include:spf1.opticsplanet.com include:usa.o365.crossware.co.nz -all" "google-site-verification=WNU3XYJT4r_wKXyb4ZD74vz4T7PDcBtY_nGFMp6G00w" |
| NS | ns4.ecentria.com. ns2.ecentria.com. ns6.ecentria.com. ns1.ecentria.com. ns3.ecentria.com. ns5.ecentria.com. |
| SOA | ns1.ecentria.com. domains.ecentria.com. 2012036382 43200 3600 1209600 3600 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |