Generated: 2026-08-08T19:50:11-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 6 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| OK | DNSSEC chain | 15/15 | DS and DNSKEY detected. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 77 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 19/35 | 5 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: server-3-170-185-100.ord58.r.cloudfront.net |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 3.170.185.100 3.170.185.77 3.170.185.69 3.170.185.49 |
| AAAA | |
| CNAME | |
| MX | 0 osha-gov.mail.protection.outlook.com. |
| TXT | "v=spf1 ip4:152.180.10.142 include:mtas.dol.gov include:amazonses.com include:sendgrid.net include:spf.protection.outlook.com -all" |
| NS | a10-66.akam.net. a5-64.akam.net. a6-65.akam.net. a24-67.akam.net. a7-66.akam.net. a1-165.akam.net. |
| SOA | a1-165.akam.net. hostmaster.osha.gov. 2022050455 43200 300 604800 300 |
| CAA | |
| DS | 20948 13 2 3E572E7F5C8072CBE592DED25668E29E79EBC5447978BD9FC22CD1C4 CDB9C8B2 |
| DNSKEY | 256 3 13 BEL2oxL0+n7e28ITm+inSH18I8gO1PKBMtxcqFFxo/bLReRM3u8gUeTv //Qt1iQKxr0TLvxb9Z4q7hl+aCWgyA== 256 3 13 /dldNB8DKHIjEBnp/xCz9vPLK57T+mn+DLDnB+HPgDeKCEXL0YjvsZFX 6fHdzuBA8zfC/Lqo4jkunwzQodpxCg== 257 3 13 xMgMIS+sBbfp105gmqsvQ0IHUx4VQMvuE1Ph+aUpKWhh4cGhOiICkulz ISWFCSrnKq7TWJl0O7gClS1tgS1r+g== |
| RRSIG | TXT 13 2 300 20260811203519 20260808193519 5864 osha.gov. hxKe5/AhM3zv7d7wf313AtrJyBZT2EUF0tonKDuDjpxHADUyJD2jfnxq 6jYzkjrwUwT35TNKmuhpRRqgI1yNkQ== NS 13 2 86400 20260811203519 20260808193519 5864 osha.gov. RAlwCWrpHqjehYvL06SPRAJtw1qRmZh6NUGhOGaEE0cJyKiMu5XlQfmo tob4xvKDzhr1HlvoNWAsKHehh4+mrA== SOA 13 2 300 20260811203519 20260808193519 5864 osha.gov. YODe61ico7LQKY6Bn5atEJNIIoU30yo8GyJmCuA9V0Sy/VhVpfaiPCI/ m27DzQbCvsVKkkWkzppbVyuEOIFtYA== DNSKEY 13 2 7200 20260811203519 20260808193519 20948 osha.gov. n7g1eNZCguy95srDWFrSentJncmwrMj+Gn2hsbIv5Y7yl09sHf5ZcXmi HLaSHqsIvQIWrfllxI6aV0SVnGR3eQ== MX 13 2 300 20260811203519 20260808193519 5864 osha.gov. 04//2zWGvylDW6RfIVX2an8AghgVdAfacREiNsTWPLACWIIlrkxpK9eX EhSNOu6n7ZuazHoTCHgTJe+oQvP+uQ== DS 13 2 3600 20260810015001 20260807235001 35496 gov. HvH3biXH9cznYvkLOzs4mvPUc8sjwE0LcdbATuwEVfVMSHMnR1xVw3lL ffxaGIKWw86vqSFDtDoqtXJ3to9BHA== NSEC3PARAM 13 2 300 20260811203519 20260808193519 5864 osha.gov. SuNJnPMZfVxLFJv5t3U3/AxjOJGZxyv3UHWGD3aw814siXLl6ZTAzlxz aJm/7ADI+AutK2tsiKmpzyytjjwdvA== |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |