Generated: 2026-08-10T15:17:29-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 2 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 217 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 16/35 | 4 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: server-108-159-227-65.ord56.r.cloudfront.net |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 108.159.227.65 108.159.227.63 108.159.227.7 108.159.227.118 |
| AAAA | |
| CNAME | |
| MX | 10 eu-smtp-inbound-1.mimecast.com. 10 eu-smtp-inbound-2.mimecast.com. |
| TXT | "anthropic-domain-verification-39v8m0=jiVviIfrRyTJr38rIIgMYPyLS" "v=spf1 redirect=4pa8cz1s._spf._d.mim.ec" "jqgg47t2gm89jt73quv3040vo2" "openai-domain-verification=dv-iTNzSTUm96zwvu5uUJjdIMH2" "s622vfv4r2216jr90qb9ia1bq5" "g7ki3vn8q2k14kh7a1gagii841" "logmein-verification-code=Khrsf2Qmmvryi8bGi3qkskZtq" "jn026ee86mg0fi6i1jaasobhqq" "pp8uqog7tlvci2iqc15c225hmj" "cursor-domain-verification-bxztmj=vsiKGXWN1npZfVgZakVD3AEYt" "sending_domain1022713=b57a8633abdfae00f57e0530d5dff63ec83c929433415d11b64efeb23717306a" "pardot1022713=52eaaf1b0d053470bc8a622270ca5f1983752133006859bf90199445166bab92" "6n1fhc9l22e4uo49ibb44obd0d" "_globalsign-domain-verification=KTQpAguheB0VTfxEBtSdNCpsobR-uqGMDMGq87cN6n" "vah1c0ecjia8773s152okd4hrk" |
| NS | ns-1546.awsdns-01.co.uk. ns-1121.awsdns-12.org. ns-844.awsdns-41.net. ns-168.awsdns-21.com. |
| SOA | ns-1546.awsdns-01.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |