Generated: 2026-08-12T04:24:13-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 3 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 5 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 74 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 12/35 | 3 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 23.185.0.4 |
| AAAA | 2620:12a:8001::4 2620:12a:8000::4 |
| CNAME | |
| MX | 10 ALT3.ASPMX.L.GOOGLE.COM. 10 ALT4.ASPMX.L.GOOGLE.COM. 1 ASPMX.L.GOOGLE.COM. 5 ALT1.ASPMX.L.GOOGLE.COM. 5 ALT2.ASPMX.L.GOOGLE.COM. |
| TXT | "canva-site-verification=BMWxPbveXYmR6mCKQhmlhg" "MS=54CB8D6CBACE0F7CEA229EE7A7F622B5F304159D" "google-site-verification=q6HD6YgmRbixpfBY1DbtkZkJje8LLz9PfKPSqYDj4DQ" "00DHs000003UxFv=1TBVr000000087F" "1d8d1a9c63c747f5b9f9361a5edd7a3f" "atlassian-domain-verification=fOYAgoiiZDchScApd1xuinNLl8bC2qFxbVBBUu2m2ZFPIL/BaiN/gVTBIviptk37" "ZOOM_verify_3JG87XzMTsWmjkfIMA5QGw" "pardot1067283=3c47caa74be85664683386cf2481286c515b6a01e800734756a026c87ace942a" "v=spf1 include:UniversalSPF.org ~include:x.UniversalSPF.org a mx mx:collegenet.com include:spf.protection.outlook.com include:_spf.google.com include:amazonses.com include:_spf.createsend.com include:_spf.salesforce.com include:spf.symplicity.com" " ip4:134.69.3.0/24" " ip4:198.187.196.100/32 ip4:198.187.196.130/32" " ip4:69.75.152.160/28 ip4:159.135.228.232/32 ip4:159.135.232.65/32 ip4:161.38.193.223/32 ip4:161.38.193.230/32 ip4:161.38.193.235/32" " ip4:161.38.194.153/32 ip4:161.38.194.172/32 ip4:161.38.194.198/32 ip4:198.244.48.135/32 ip4:161.38.193.170/32" " ip4:129.79.1.190 ip4:134.68.220.37 ip4:129.79.1.78 ip4:134.68.220.34 ip4:129.79.1.198 ip4:129.79.1.191 ip4:129.79.1.193 ip4:134.68.220.40 ip4:129.79.1.59 ip4:134.68.220.43" " ip4:129.79.1.194 ip4:134.68.220.38 ip4:134.68.220.35 ip4:129.79.1.58 ip4:134.68.220.32 ip4:134.68.220.36 ip4:134.68.220.45 ip4:129.79.1.77 ip4:129.79.1.188 ip4:134.68.220.33 ip4:134.68.220.39 ip4:134.68.220.44" " ip4:128.245.247.50" " ip4:52.86.188.131 ip4:52.43.50.148" " ip4:34.194.230.233 ip4:34.230.107.215 ip4:54.147.180.207 ip4:54.209.24.23" " ip4:64.74.237.230/31 ip4:216.147.212.20/30" " ~all" "sending_domain1067283=a05179183bbb753849ffc379e702af39c209a54b2138b391a0b0deed00822cb9" "MU3FL001TAWLELQ2FFGDUT7T2JRSLUQMEXHYD6XEG" "cisco-ci-domain-verification=6782c54e90e20991164bf2213f72543b5dea1a031c049ba27af7bd940c5efe35" |
| NS | halley.cc.gettysburg.edu. ns01.cc.oxy.edu. ns02.cc.oxy.edu. |
| SOA | ns01.cc.oxy.edu. postmaster.oxy.edu. 2026080600 100 100 1209600 100 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |