Generated: 2026-08-10T16:03:27-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 5 MX record(s). |
| ERROR | SPF | 0/25 | SPF policy not found. |
| OK | DMARC | 25/25 | DMARC policy published. |
| ERROR | DKIM | 0/20 | No tested DKIM selector responded. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 111 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 12/35 | 3 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: server-3-168-40-108.ord58.r.cloudfront.net |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 3.168.40.108 3.168.40.52 3.168.40.122 3.168.40.12 |
| AAAA | |
| CNAME | |
| MX | 5 alt1.aspmx.l.google.com. 10 alt3.aspmx.l.google.com. 5 alt2.aspmx.l.google.com. 1 aspmx.l.google.com. 10 alt4.aspmx.l.google.com. |
| TXT | "google-site-verification=5qZv_TViGmOqmdfuw0pzMRDPpg0m5gi-VgC5ND5DMac" "google-site-verification=4jVaQ7jqso4n6epMuDwtt1w9h47WmU5Mk_sSfKHZDDc" "pardot501001=37e1a748af8593af6151fb2aa58e0bf145c9916d37b3650347230d32e044fd42" "google-site-verification=ZEh-hLXjG6v6dS2lh4CFbbAkkgP2bunlEwm04F64Mcg" "google-site-verification=JbbiJXsC2l9b3jtX4OnFW-yLx4s_QVrCaRBrGYcTqXk" "pardot901441=fb4cc2e32653235afa60d83a7722a491f9d162deaeec837b9834109e00009477" "_globalsign-domain-verification=4Lw-tuxFikkq1wXS-NsthIIW3urEgOmgDNOENutdPl" "gZoLNnwgC0uS6xYmBR+QGJfJyeZHUEFM9en7PkZTLxU=" |
| NS | ns-138.awsdns-17.com. ns-1066.awsdns-05.org. ns-1549.awsdns-01.co.uk. ns-900.awsdns-48.net. |
| SOA | ns-1549.awsdns-01.co.uk. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |