Generated: 2026-08-08T23:31:27-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 5 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 81 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 8/35 | 2 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 151.101.1.91 151.101.65.91 151.101.129.91 151.101.193.91 |
| AAAA | |
| CNAME | |
| MX | 10 alt4.aspmx.l.google.com. 5 alt2.aspmx.l.google.com. 10 alt3.aspmx.l.google.com. 5 alt1.aspmx.l.google.com. 1 aspmx.l.google.com. |
| TXT | "google-site-verification=fvaYOVMVPq4Pw80xwdA1xM2VfQJxEwx4zYWZw5NI7KI" "brave-ledger-verification=1feac077894ae4424dadfb1bb834924eb70d76d79692db7228095e31c1b2df84" "wrike-verification=MjUxOTM1MjpkN2IxNzg5Y2Q5ZTViNWNhYmRmZWUyNDFjMjAxYWM2NzAzZGQwNzI3ZjZlNzc0YmE0YmZjMDg4NDI4Y2VjNWZh" "tollbit-domain-verification=4d61be27fb9cad12f37005c4b3a157b9bb4541802b51959e10640893b0f76730" "google-site-verification=Sqc4WJgLq43Emf8Pdo5dBk9gFgqjFsHMw0dKKZEHJMo" "google-site-verification=hVpv-Czs6mJBFJwvGqj-gIeM1vUHWQm2GP3R3oGaViw" "google-site-verification=XJQmknhxhQadqhraHdY09CJVU0qd0xo0rCHG2a1up4Q" "v=spf1 ip4:205.220.178.19 ip4:205.220.166.19 include:_spf.google.com include:sendgrid.net ~all" "v=verifydomain MS=ms26680970" "fastly-domain-delegation-bf78945nmvds98-26022021" "facebook-domain-verification=3aeuqvz62e3ksjj2sqymqueghcx9yg" "google-site-verification=fO1AU5SgLmkqe1JQCXgBL37F2bXXajXJzEnXrzCj4J0" "slack-domain-verification=8kOQ6W8AAaC71EuLfNRMWgtcFcIdfGdwxoezKwQi" "adobe-idp-site-verification=e6863c0fae7d26749d906f0efda98b3abbd42d88df906a865f0875daa73b0fd5" "google-site-verification=RE6fVUsETOGINZkrLZWPOJ8ujv-gr8y6eOfc93yIWNA" |
| NS | ns-164.awsdns-20.com. ns-1799.awsdns-32.co.uk. ns-850.awsdns-42.net. ns-1370.awsdns-43.org. |
| SOA | ns-1370.awsdns-43.org. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |