Generated: 2026-08-10T03:41:32-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 3 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 42 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 4/35 | 1 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | HTTP/2 404 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 172.66.172.40 104.20.30.145 |
| AAAA | 2606:4700:10::ac42:ac28 2606:4700:10::6814:1e91 |
| CNAME | |
| MX | 240 mail03.pravda.sk. 0 pravda-sk.mail.protection.outlook.com. 120 mail01.pravda.sk. |
| TXT | "facebook-domain-verification=arwkr79ejmpmh17pmqksl1sqyoln6w" "google-site-verification=tGwYI_CUUFQ-nKvqt9J-I9pF_KLUUMCNkBupx9TT99g" "_gtm76q2rp3aljcvtpqchdkeb6lcwn4a" "google-site-verification=nyHz3gn1yj0M8Vgjrsonxshu6YQl3MwDHfKPnp-YTQ0" "v=spf1 ip4:195.146.137.18 ip4:195.146.137.20 ip4:217.67.31.48 ip4:217.67.31.59 ip4:217.67.31.125 ip4:185.65.220.36 ip4:185.65.220.41 ip4:217.67.31.135 ip4:212.57.34.225 ip4:213.109.165.198 ip4:185.65.220.42 include:spf.protection.outlook.com include:smt" "px.stable.cz -all" "lpyhwm1d6qyp2dgq22xghjn9mkhzhtv7" "apple-domain-verification=2zDzfUy37ScG77qA" "MS=ms81263573" "google-site-verification=tGeY7Od1v47la30q9Gpi9B6Msdbs2-tqQohqYSqptbQ" "google-site-verification=H-jty-F89CTn_APRgfxKubWIyfZn33C6DPIlLJoCDmc" |
| NS | joselyn.ns.cloudflare.com. lennox.ns.cloudflare.com. |
| SOA | joselyn.ns.cloudflare.com. dns.cloudflare.com. 2409674161 10000 2400 604800 1800 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |