Generated: 2026-08-09T05:43:14-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 4 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 4 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 140 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 16/35 | 4 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/2 200 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 151.101.64.155 151.101.0.155 151.101.128.155 151.101.192.155 |
| AAAA | |
| CNAME | |
| MX | 10 prevention-com.mail.protection.outlook.com. |
| TXT | "v=spf1 a mx include:aspmx.sailthru.com include:spf.protection.outlook.com ip4:205.220.176.159 ip4:205.220.164.154 ~all" "fastly-domain-delegation-h33k5mv263s4qr3qodfz-318076-11-25-2020" "google-site-verification=wMCePAAbi4gGbycBkDx92vndpV6UMIA-CKp9MwdcIiA" "tollbit-domain-verification=14bee37d6aa68051b11c953077a6df494eae502e95db88ed1e9b26ff30b64837" "_globalsign-domain-verification=2wRqY6IrIINLY7B8Qcp-qur9HsiRTO04g4gwsMmFy3" "google-site-verification=iisf_NzH2WQKJR1-AZHfxTh6z6SoF9k3i7xyx0enUp8" "MS=ms75604757" "yahoo-verification-key=JEKyGJb7cpaVAwPgAZ2lXORFUg9RO+xOYpmDCCNn4XQ=" "BSI91896679786" "facebook-domain-verification=x1x4widguy1yye6c6j7c6n0hnbmj32" "google-site-verification=Yd1RU2Ifz0cg3GC9sAo6_rHXrUoAruP_YYtrTu59nck" "google-site-verification=v7Pzx2L0N8UgSiVXdFanv2ei0OroxgC5rAwcduSPY7g" "google-site-verification=9NIgfSAvNl17TXtU2gVI0ZDVrRf6pC1SraUk0egD2UQ" "fastly-domain-delegation-vpdz343jtumbqmhwtp4k-747721-2024-03-13" "fastly-domain-delegation-Kb2gzpZhrh5yPdLNAUpms-12-15-2022" |
| NS | ns-999.awsdns-60.net. ns-403.awsdns-50.com. ns-1179.awsdns-19.org. ns-2028.awsdns-61.co.uk. |
| SOA | ns-999.awsdns-60.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |