Generated: 2026-08-11T02:28:59-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| ERROR | IPv6 (AAAA) | 0/10 | 0 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 5 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 47 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| ERROR | HTTP security headers | 0/35 | 0 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: 195-137-172-163.instances.scw.cloud |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| ERROR | IPv6 connectivity | 0/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| OK | HTTP response | 40/40 | HTTP/1.1 200 OK |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 163.172.137.195 |
| AAAA | |
| CNAME | |
| MX | 10 alt3.aspmx.l.google.com. 5 alt1.aspmx.l.google.com. 10 alt4.aspmx.l.google.com. 5 alt2.aspmx.l.google.com. 1 aspmx.l.google.com. |
| TXT | "MS=ms96082051" "ZA=/SDuFfY3UYeufQFoQPOcmA==" "have-i-been-pwned-verification=ccc089d8aa6c7731d182b5b9d959ddd9" "facebook-domain-verification=83dfqpcp672dlnqcy0w5bqw5j084un" "v=spf1 ip4:54.229.2.165 ip4:52.30.130.201 ip4:91.216.43.87 ip4:90.85.204.65 ip4:149.72.203.251 include:_spf.google.com include:_spf.salesforce.com include:spf.eudonet.com ~all" "google-site-verification=OqErVDjAkeWl4iqThy07aKntgNW963eebQAq6bf0dj4" "citrix-verification-code=c564468b-b8a9-4c91-8243-407273a556c7" "brevo-code:e0c40dfd79def7d595925fa6e8b5460a" "EqKdC0GzLdSh4kQA1nqMofuBGx8=" "MS=ms46662008" "openai-domain-verification=dv-AP17gsV6a3WzGqU9QdPraxzi" "google-site-verification=dOdADhfCHBztF8oMwXsU4apTYNdLAf0-CipSfQC-8nk" "Sendinblue-code:bc0f3a25a818e45929f28127f61637f2" "google-site-verification=cZF4FnXVh599jQPG7EssDSStaTdRCNRhtkifVLznziI" |
| NS | dns200.anycast.me. ns200.anycast.me. |
| SOA | dns200.anycast.me. tech.ovh.net. 2085237247 86400 3600 3600000 86400 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |