Generated: 2026-08-10T08:35:30-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 2 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| ERROR | DNSSEC chain | 0/15 | Both DS and DNSKEY are required. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| OK | DNS propagation | 10/10 | Agreement between public resolvers. |
| OK | MX records | 20/20 | 1 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| OK | DKIM | 20/20 | A DKIM selector was verified. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 62 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 12/35 | 3 of 9 evaluated headers detected. |
| ERROR | PTR reverse DNS | 0/30 | PTR not detected. |
| OK | IPv4 diversity | 35/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | HTTP/2 403 |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 104.18.25.48 104.18.24.48 |
| AAAA | 2606:4700::6812:1830 2606:4700::6812:1930 |
| CNAME | |
| MX | 10 rct-uk.mail.protection.outlook.com. |
| TXT | "google-site-verification=lQEeRO9-7jHeCHv__xIgUuvJH4mLpG6fqIuRL2RxvEk" "BPL=1693258" "google-site-verification=e3WowRXJitJg1XY8fzSAgfLnhyQJgGCEh1qLEgO9JFY" "MS=ms28677756" "google-site-verification=ixbIV8EJ7jHpaltVn25YeFwnGQ-ZgMN-dmmFyDxK-Mk" "facebook-domain-verification=so42huskhy9jnlkt252847n2inch4f" "E0G0S22933" "atlassian-domain-verification=RDBOZMOgyJavBBvnUe418x5NGypPAkdo7EjStTdIsu8auokGeiCnyBIUOs7BcsSz" "google-site-verification=15Fb7YU8cPTINW2ZBHxk4MOmmXGMAyR0_TKUx30fz14" "google-site-verification=o0_iiy0sdAK7dhk-rDrvlZEaU3m6CQ9zb23FKL2aFoU" "google-site-verification=YkGpLNmPXZKMea4MW7RDHRTimw13P2o_POzGrDrBIsA" "PZs+tC8aRi6iIjb50a5fkBEhwAHG1aS7RCbmm4atribYrpMfM82/BQp0cX8/sdnUx9qZPpLPZVGPNUk5tj3EoQ==" "v=spf1 ip4:176.74.169.140 ip4:213.120.211.50 ip4:148.253.186.43 ip4:148.253.173.24 ip4:52.124.61.0/24 ip4:213.120.211.51 ip4:213.120.211.59 ip4:213.120.211.58 ip4:148.253.186.33 ip4:213.120.211.62 include:spf.protection.outlook.com include:servers.mcsv.ne" "t include:sendgrid.net include:em5112.rct.uk include:em1050.rct.uk include:_spf.distribution.vueliopm.com ~all" |
| NS | mia.ns.cloudflare.com. ivan.ns.cloudflare.com. |
| SOA | ivan.ns.cloudflare.com. dns.cloudflare.com. 2411850074 10000 2400 604800 1800 |
| CAA | |
| DS | |
| DNSKEY | |
| RRSIG | |
| NSEC | |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |