Generated: 2026-08-09T00:55:27-05:00
| Status | Check | Points | Details |
|---|---|---|---|
| OK | IPv4 (A) | 30/30 | 1 IPv4 address(es) detected. |
| OK | IPv6 (AAAA) | 10/10 | 2 IPv6 address(es) detected. |
| OK | Name server redundancy | 20/20 | 2 NS record(s); 2 or more required. |
| OK | SOA record | 10/10 | Authoritative zone record. |
| OK | DNSSEC chain | 15/15 | DS and DNSKEY detected. |
| ERROR | CAA policy | 0/5 | Certificate authority restriction. |
| ERROR | DNS propagation | 0/10 | Agreement between public resolvers. |
| ERROR | MX records | 0/20 | 0 MX record(s). |
| OK | SPF | 25/25 | SPF policy published. |
| OK | DMARC | 25/25 | DMARC policy published. |
| ERROR | DKIM | 0/20 | No tested DKIM selector responded. |
| ERROR | MTA-STS | 0/5 | Mail transport policy. |
| ERROR | TLS-RPT | 0/5 | TLS reporting policy. |
| OK | Valid TLS certificate | 55/55 | 183 day(s) remaining. |
| OK | Certificate lifetime | 10/10 | Full points require at least 30 days remaining. |
| WARNING | HTTP security headers | 4/35 | 1 of 9 evaluated headers detected. |
| OK | PTR reverse DNS | 30/30 | PTR: a23-210-153-6.deploy.static.akamaitechnologies.com |
| WARNING | IPv4 diversity | 20/35 | Two or more IPv4 addresses receive full points. |
| OK | IPv6 connectivity | 35/35 | AAAA availability. |
| OK | DNS resolution | 40/40 | At least one address family must resolve. |
| ERROR | HTTP response | 0/40 | HTTP/1.1 403 Forbidden |
| OK | HTTPS final URL | 20/20 | Final URL uses HTTPS. |
| Tipo | Values |
|---|---|
| A | 23.210.153.6 |
| AAAA | 2600:1407:3c00:148e::447a 2600:1407:3c00:148f::447a |
| CNAME | |
| MX | |
| TXT | "v=spf1 -all" |
| NS | asa.ns.cloudflare.com. tanner.ns.cloudflare.com. |
| SOA | asa.ns.cloudflare.com. dns.cloudflare.com. 2410758180 10000 2400 604800 1800 |
| CAA | |
| DS | 2371 13 2 50443FF352C3DEFCF7EAB8192AB8FBD0FF3E77F59D87A70A9F7CF91E 2DF5A152 |
| DNSKEY | 257 3 13 mdsswUyr3DPW132mOi8V9xESWE8jTo0dxCjjnopKl+GqJxpVXckHAeF+ KkxLbxILfDLUT0rAK9iUzy1L53eKGQ== 256 3 13 oJMRESz5E4gYzS/q6XDrvU1qMPYIjCWzJaOau8XNEZeqCYKD5ar0IRd8 KqXXFJkqmVfRvMGPmM1x8fGAa2XhSA== |
| RRSIG | SOA 13 2 1800 20260810065516 20260808045516 34505 ready.gov. c72kQIC1v7nD1/zyoR+oDLmmwMAqZ7WZkXt9eJEOrFp0jX1kdT+KW+0S WCyw5lODh2sFZmfUztYhPrAwpaKdxg== NS 13 2 86400 20260810065516 20260808045516 34505 ready.gov. ixKbomLM3jJSdMiOYi9JhB9KU03f7aAvD1AmGt3g6MzkNsXDfdq+fDxA T+yVSe6N83tH1Z2AgRiqnEJlPiYHnw== DS 13 2 3600 20260810065516 20260808045516 35496 gov. wcvpbzqND6ygcGwFQTS7/yZ7y3BBdpTVlZ4vh+bRk6IjNyryVactm53E pDKd1jcSIeOB75a99GlLUeFJpxkopw== |
| NSEC | \000.ready.gov. A NS SOA PTR HINFO MX TXT AAAA LOC SRV NAPTR CERT SSHFP RRSIG NSEC DNSKEY TLSA SMIMEA HIP CDS CDNSKEY OPENPGPKEY SVCB HTTPS URI CAA |
| NSEC3 | |
| SRV | |
| NAPTR | |
| TLSA | |
| SSHFP |